February 12, 2026
Glasgow Stockyards
Glasgow, MT
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| WIP BLACK LABEL 5001 | 1 | Yearling Angus Bull | |
| WIP GUARD RAIL 5002 | 2 | Yearling Angus Bull | |
| WIP GUARD RAIL 5007 | 3 | Yearling Angus Bull | |
| WIP BLACK LABEL 5013 | 4 | Yearling Angus Bull | |
| WIP BLACK LABEL 5018 | 5 | Yearling Angus Bull | |
| WIP BLACK LABEL 5021 | 6 | Yearling Angus Bull | |
| WIP GUARANTEE 5022 | 7 | Yearling Angus Bull | |
| WIP GUARANTEE 5026 | 8 | Yearling Angus Bull | |
| WIP BLACK LABEL 5030 | 9 | Yearling Angus Bull | |
| WIP GROWTH FUND 5046 | 10 | Yearling Angus Bull | |
| WIP GUARANTEE 5050 | 11 | Yearling Angus Bull | |
| WIP COMMODORE 5051 | 12 | Yearling Angus Bull | |
| WIP QUARTERBACK 5052 | 13 | Yearling Angus Bull | |
| WIP STEP UP 5057 | 14 | Yearling Angus Bull | |
| WIP GROWTH FUND 5062 | 15 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5063 | 16 | Yearling Angus Bull | |
| WIP STEP UP 5067 | 17 | Yearling Angus Bull | |
| WIP STEP UP 5068 | 18 | Yearling Angus Bull | |
| WIP STEP UP 5072 | 19 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5081 | 20 | Yearling Angus Bull | |
| WIP LATITUDE 5090 | 21 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5095 | 22 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5096 | 23 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5105 | 24 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5107 | 25 | Yearling Angus Bull | |
| WIP QUARTERBACK 5109 | 26 | Yearling Angus Bull | |
| WIP GROWTH FUND 5110 | 27 | Yearling Angus Bull | |
| WIP EPIC 5118 | 28 | Yearling Angus Bull | |
| WIP BARRICADE 5125 | 29 | Yearling Angus Bull | |
| WIP QUARTERBACK 5126 | 30 | Yearling Angus Bull | |
| WIP GROWTH FUND 5127 | 31 | Yearling Angus Bull | |
| WIP GROWTH FUND 5128 | 32 | Yearling Angus Bull | |
| WIP QUARTERBACK 5131 | 33 | Yearling Angus Bull | |
| WIP QUARTERBACK 5132 | 34 | Yearling Angus Bull | |
| WIP TAHOE 5135 | 35 | Yearling Angus Bull | |
| WIP COMMODORE 5139 | 36 | Yearling Angus Bull | |
| WIP QUARTERBACK 5140 | 37 | Yearling Angus Bull | |
| WIP COMMODORE 5143 | 38 | Yearling Angus Bull | |
| WIP GROWTH FUND 5144 | 39 | Yearling Angus Bull | |
| WIP GROWTH FUND 5146 | 40 | Yearling Angus Bull | |
| WIP BARRICADE 5149 | 41 | Yearling Angus Bull | |
| WIP STEP UP 5151 | 42 | Yearling Angus Bull | |
| WIP COMMODORE 5155 | 43 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5159 | 44 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5163 | 45 | Yearling Angus Bull | |
| WIP STEP UP 5167 | 46 | Yearling Angus Bull | |
| WIP BARRICADE 5170 | 47 | Yearling Angus Bull | |
| WIP GROWTH FUND 5175 | 48 | Yearling Angus Bull | |
| WIP STEP UP 5176 | 49 | Yearling Angus Bull | |
| WIP FOREFRONT 5177 | 50 | Yearling Angus Bull | |
| WIP TAHOE 5180 | 51 | Yearling Angus Bull | |
| WIP COMMODORE 5181 | 52 | Yearling Angus Bull | |
| WIP QUARTERBACK 5189 | 53 | Yearling Angus Bull | |
| WIP TAHOE 5190 | 54 | Yearling Angus Bull | |
| WIP COMMODORE 5206 | 55 | Yearling Angus Bull | |
| WIP BARRICADE 5208 | 56 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5211 | 57 | Yearling Angus Bull | |
| WIP EPIC 5214 | 58 | Yearling Angus Bull | |
| WIP BARRICADE 5220 | 59 | Yearling Angus Bull | |
| WIP EPIC 5222 | 60 | Yearling Angus Bull | |
| WIP EPIC 5228 | 61 | Yearling Angus Bull | |
| WIP EPIC 5233 | 62 | Yearling Angus Bull | |
| WIP GROWTH FUND 5236 | 63 | Yearling Angus Bull | |
| WIP BARRICADE 5238 | 64 | Yearling Angus Bull | |
| WIP GROWTH FUND 5247 | 65 | Yearling Angus Bull | |
| WIP TAHOE 5259 | 66 | Yearling Angus Bull | |
| WIP BARRICADE 5275 | 67 | Yearling Angus Bull | |
| WIP LATITUDE 5281 | 68 | Yearling Angus Bull | |
| WIP GROWTH FUND 5287 | 69 | Yearling Angus Bull | |
| WIP ARCHITECT 5290 | 70 | Yearling Angus Bull | |
| WIP GROWTH FUND 5292 | 71 | Yearling Angus Bull | |
| WIP GROWTH FUND 5300 | 72 | Yearling Angus Bull | |
| WIP GROWTH FUND 5306 | 73 | Yearling Angus Bull | |
| WIP EPIC 5313 | 74 | Yearling Angus Bull | |
| WIP EPIC 5318 | 75 | Yearling Angus Bull | |
| WIP GROWTH FUND 5326 | 76 | Yearling Angus Bull | |
| WIP SPUR 5328 | 77 | Yearling Angus Bull | |
| WIP LATITUDE 5334 | 78 | Yearling Angus Bull | |
| WIP SPUR 5343 | 79 | Yearling Angus Bull | |
| WIP STEP UP 5344 | 80 | Yearling Angus Bull | |
| WIP GROWTH FUND 5346 | 81 | Yearling Angus Bull | |
| WIP LATITUDE 5348 | 82 | Yearling Angus Bull | |
| WIP CRAFTSMAN 5354 | 83 | Yearling Angus Bull | |
| WIP ARCHITECT 5363 | 84 | Yearling Angus Bull | |
| WIP GROWTH FUND 5364 | 85 | Yearling Angus Bull | |
| WIP GROWTH FUND 5382 | 86 | Yearling Angus Bull | |
| 100 Yearling Heifers | 100 | Commercial Yearling Angus Heifers | Following the bull sale, we will be offering 100 purebred commercial yearling heifers. These heifers have been selected from the heart of our 2024 female crop. The heifers come from cows with a strong AI background and have outstanding maternal and performance traits. They are sired by our herd sires or the referenced AI sires. Buyers will take possession of the heifers on sale day. Herd health includes: C & D antitoxin at birth, Vision 7 and Nasalgen 3 PMH at branding, Vision 7 Somnus and Vista Once at preconditioning, and Bangs vaccination and Ivomec pour in late December. Video is available at www.WittkoppAngus.com and www.FrontierLiveSale.com |
Following the bull sale, we will be offering 100 purebred commercial yearling heifers. These heifers have been selected from the heart of our 2024 female crop. The heifers come from cows with a strong AI background and have outstanding maternal and performance traits. They are sired by our herd sires or the referenced AI sires. Buyers will take possession of the heifers on sale day. Herd health includes: C & D antitoxin at birth, Vision 7 and Nasalgen 3 PMH at branding, Vision 7 Somnus and Vista Once at preconditioning, and Bangs vaccination and Ivomec pour in late December. Video is available at www.WittkoppAngus.com and www.FrontierLiveSale.com
| Name 2 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|---|---|---|