March 16, 2024
At the Ranch
Bridger, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
WRAF Claim Resilient 308 | 1 | Registered Angus Bull - Weight 2/18/24: 1180 LBS | Highest ADG and Highest YW EPD. Top 3% of the breed for YW EPD, $F, $C and Top 4% $B. Top 10% PAP at -1.19. Cow tag 008. |
WRAF Model Resilient 381 | 2 | Registered Angus Bull - Weight 2/18/24: 1105 LBS | Top 10% $M. Cow tag 6181. |
WRAF A Effective Resilient 1 | 3 | Registered Angus Bull - Weight 2/18/24: 1125 LBS | Top 1% PAP at -3.84. Top 4% $M. Cow tag 6411. |
WRAF A Innovation Resilient | 4 | Registered Angus Bull - Weight 2/18/24: 1115 LBS | Top 4% $M. Top 10% Claw, $W, $G and $C. Cow tag 7411. |
WRAF Point Resilient 3994 | 5 | Registered Angus Bull - Weight 2/18/24: 1050 LBS | Highest WW EPD. Top 1% of the breed $W. Top 3% WW EPD. Top 4% $M and PAP at -1.84. Cow tag 1994 and she’s a first calf heifer. |
WRAF K Ten X Resilient 3579 | 6 | Registered Angus Bull - Weight 2/18/24: 1105 LBS | Cow tag 579. |
WRAF K Pack Horse 3279 | 7 | Registered Angus Bull - Weight 2/18/24: 1180 LBS | Cow tag 279 and she is 12 years old. |
WRAF K Double Horse 79 | 8 | Registered Angus Bull - Weight 2/18/24: 1265 LBS | Highest actual WW at 794 lbs. while being in the top 10% of the breed for CED. Cow tag 679. |
WRAF Traction Horse 3765 | 9 | Registered Angus Bull - Weight 2/18/24: 1125 LBS | Cow tag 5765. |
WRAF Claim Iron Horse 3071 | 10 | Registered Angus Bull - Weight 2/18/24: 1105 LBS | Top 3% $C. Top 4% $B. Top 5% $F. Top 10% Angle, $G and PAP at -1.40. Cow tag 071. |
WRAF A Horizon Man 3811 | 11 | Registered Angus Bull - Weight 2/18/24: 1195 LBS | Top 3% $W. Top 4% Claw. Top 10% WW, YW, Angle, $F, $B, $C and PAP at -1.17. Cow tag 8411. |
WRAF K Thunder Man In Black | 12 | Registered Angus Bull - Weight 2/18/24: 1140 LBS | Top 4% for PAP at -1.83. Top 10% for WW. Cow tag 219 and she is 12 years old. |
WRAF Horizon Man 394 | 13 | Registered Angus Bull - Weight 2/18/24: 1075 LBS | Top 3% YW. Top 10% WW and $F. Cow tag 9794. |
WRAF K Bronc In Black 3879 | 14 | Registered Angus Bull - Weight 2/18/24: 1135 LBS | Top 10% CED. Cow tag 879. |
WRAF K Weigh Up Man 379 | 15 | Registered Angus Bull - Weight 2/18/24: 1060 LBS | Top 10% CED and Claw. Cow tag 9279. |
WRAF Density Thedford 321 | 16 | Registered Angus Bull - Weight 2/18/24: 1280 LBS | Top 10% WW EPD, YW EPD and Angle. Cow tag 421. |
WRAF Vision Thedford 3594 | 17 | Registered Angus Bull - Weight 2/18/24: 1285 LBS | Highest 205 day WW. Top 1% $F. Top 10% WW EPD, YW EPD and Angle. Cow tag 594. |
WRAF Total Thedford 374 | 18 | Registered Angus Bull - Weight 2/18/24: 1025 LBS | Top 4% $F. Top 10% CED, $B, $C and PAP at -1.10. Cow tag 574. |
WRAF A Net Value Added 319 | 19 | Registered Angus Bull - Weight 2/18/24: 1175 LBS | Cow tag 4619. |
WRAF A Innovation Movin On 7 | 20 | Registered Angus Bull - Weight 2/18/24: 1105 LBS | Top 2% PAP at -2.53. Top 3% BW EPD. Top 10% CED. Cow tag 0887. |
WRAF Ashland Movin On 3694 | 21 | Registered Angus Bull - Weight 2/18/24: 1015 LBS | Cow tag 0694. |
WRAF A Innovation On 311 | 22 | Registered Angus Bull - Weight 2/18/24: 960 LBS | Cow tag 8711. |
WRAF A Aberdeen Fortitude 65 | 23 | Registered Angus Bull - Weight 2/18/24: 1050 LBS | Cow tag 265 and she is 12 years old. |
WRAF Believe Party Top 370 | 24 | Registered Angus Bull - Weight 2/18/24: 1005 LBS | Top 10% BW EPD, $EN and $M. Cow tag 170. She’s a first calf heifer. |
WRAF Believe Turning Point | 25 | Registered Angus Bull - Weight 2/18/24: 1085 LBS | Cow tag 910. |
WRAF K Acclaim Turning Point | 26 | Registered Angus Bull - Weight 2/18/24: 985 LBS | Cow tag 066. |
WRAF K Claim Crackerjack 979 | 27 | Registered Angus Bull - Weight 2/18/24: 955 LBS | Top 2% $F. Top 10% for both Claw and Angle. Cow tag 979. |
Highest ADG and Highest YW EPD. Top 3% of the breed for YW EPD, $F, $C and Top 4% $B. Top 10% PAP at -1.19. Cow tag 008.
Top 10% $M. Cow tag 6181.
Top 1% PAP at -3.84. Top 4% $M. Cow tag 6411.
Top 4% $M. Top 10% Claw, $W, $G and $C. Cow tag 7411.
Highest WW EPD. Top 1% of the breed $W. Top 3% WW EPD. Top 4% $M and PAP at -1.84. Cow tag 1994 and she’s a first calf heifer.
Cow tag 579.
Cow tag 279 and she is 12 years old.
Highest actual WW at 794 lbs. while being in the top 10% of the breed for CED. Cow tag 679.
Cow tag 5765.
Top 3% $C. Top 4% $B. Top 5% $F. Top 10% Angle, $G and PAP at -1.40. Cow tag 071.
Top 3% $W. Top 4% Claw. Top 10% WW, YW, Angle, $F, $B, $C and PAP at -1.17. Cow tag 8411.
Top 4% for PAP at -1.83. Top 10% for WW. Cow tag 219 and she is 12 years old.
Top 3% YW. Top 10% WW and $F. Cow tag 9794.
Top 10% CED. Cow tag 879.
Top 10% CED and Claw. Cow tag 9279.
Top 10% WW EPD, YW EPD and Angle. Cow tag 421.
Highest 205 day WW. Top 1% $F. Top 10% WW EPD, YW EPD and Angle. Cow tag 594.
Top 4% $F. Top 10% CED, $B, $C and PAP at -1.10. Cow tag 574.
Cow tag 4619.
Top 2% PAP at -2.53. Top 3% BW EPD. Top 10% CED. Cow tag 0887.
Cow tag 0694.
Cow tag 8711.
Cow tag 265 and she is 12 years old.
Top 10% BW EPD, $EN and $M. Cow tag 170. She’s a first calf heifer.
Cow tag 910.
Cow tag 066.
Top 2% $F. Top 10% for both Claw and Angle. Cow tag 979.
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|