Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
Lot: 464A - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: March) | 464A | Steer | Weight: 560 |
Lot: 464B - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: March) | 464B | Steer | Weight: 510 |
Lot: 464D - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: April) | 464D | Steer | Weight: 490 |
Lot: 14E - (Steer) Sire: NGNG / Dam: Maine- Angus (Birth Month: March) | 14E | Steer | Weight: 590 |
Lot: 17C - (Steer) Sire: NGNG / Dam: Sim- Angus (Birth Month: March) | 17C | Steer | Weight: 640 |
Lot: 855 - (Steer) Sire: In God We Trust / Dam: Unstoppable (Birth Month: Febuary) | 855 | Steer | Weight: 600 |
Lot: 302 - (Steer) Sire: NGNG / Dam: Shorthorn (Birth Month: March) | 302 | Steer | Weight: 610 |
Lot: 758A - (Steer) Sire: Wynn / Dam: I-80 (Birth Month: Febuary) | 758A | Steer | Weight: 590 |
Lot: 758B - (Steer) Sire: Wynn / Dam: I-80 (Birth Month: April) | 758B | Steer | Weight: 500 |
Lot: 758C - (Steer) Sire: NGNG / Dam: I-80 (Birth Month: April) | 758C | Steer | Weight: 480 |
Lot: 12C - (Steer) Sire: In God We Trust / Dam: Sim- Angus (Birth Month: March) | 12C | Steer | Weight: 590 |
Lot: 573 - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: March) | 573 | Steer | Weight: 540 |
Lot: 376 - (Steer) Sire: Here I Am / Dam: Unstoppable (Birth Month: March) | 376 | Steer | Weight: 530 |
Lot: 687 - (Steer) Sire: Here I Am / Dam: Unstoppable (Birth Month: Febuary) | 687 | Steer | Weight: 620 |
Lot: X22 - (Steer) Sire: Here I Am / Dam: Sim- Angus (Birth Month: March) | X22 | Steer | Weight: 570 |
Lot: 676 - (Steer) Sire: Here I Am / Dam: Lookout (Birth Month: March) | 676 | Steer | Weight: 570 |
Lot: 19C - (Steer) Sire: NGNG / Dam: Maine- Angus (Birth Month: March) | 19C | Steer | Weight: 540 |
Lot: 012 - (Steer) Sire: May We All / Dam: In God We Trust (Birth Month: Febuary) | O12 | Steer | Weight: 620 |
Lot: 423 - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: March) | 423 | Steer | Weight: 520 |
Lot: 32D - (Steer) Sire: NGNG / Dam: Maine- Angus (Birth Month: March) | 32D | Steer | Weight: 590 |
Lot: 9501 - (Steer) Sire: Wynn / Dam: I-80 (Birth Month: March) | 9501 | Steer | Weight: 590 |
Lot: X8 - (Steer) Sire: In God We Trust / Dam: Sim- Angus (Birth Month: March) | X8 | Steer | Weight: 590 |
Lot: 9758 - (Steer) Sire: NGNG / Dam: Griz (Birth Month: Febuary) | 9758 | Steer | Weight: 610 |
Lot: 529 - (Steer) Sire: Wynn / Dam: I-80 (Birth Month: Febuary) | 529 | Steer | Weight: 560 |
Lot: 324 - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: Febuary) | 324 | Steer | Weight: 725 |
Lot: 664 - (Steer) Sire: NGNG / Dam: Lookout (Birth Month: April) | 664 | Steer | Weight: 490 |
Lot: 13 - (Steer) Sire: Here I Am / Dam: Sim- Angus (Birth Month: March) | 13 | Steer | Weight: 550 |
Lot: 403C - (Steer) Sire: Wynn / Dam: Unstoppable (Birth Month: Febuary) | 403C | Steer | Weight: 610 |
Lot: 0873 - (Steer) Sire: May We All / Dam: Fu Man Chu (Birth Month: March) | O873 | Steer | Weight: 650 |
Lot: 424 - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: Febuary) | 424 | Steer | Weight: 640 |
Lot: 524 - (Steer) Sire: NGNG / Dam: Unstoppable (Birth Month: Febuary) | 524 | Steer | Weight: 650 |
Lot: 8478 - (Steer) Sire: Wynn / Dam: I-80 (Birth Month: April) | 8478 | Steer | Weight: 510 |
Lot: B1 - (Steer) Sire: Wynn / Dam: Maine- Angus (Birth Month: March) | B1 | Steer | Weight: 550 |
Lot: 944 - (Steer) Sire: Simmental / Dam: Maine- Angus (Birth Month: March) | 944 | Steer | Weight: 570 |
Lot: 9603 - (Steer) Sire: Making Time / Dam: Walks This Way (Birth Month: April) | 9603 | Steer | Weight: 500 |
Lot: 033 - (Steer) Sire: May We All / Dam: Sim- Angus (Birth Month: March) | O33 | Steer | Weight: 650 |
Lot: 9982 - (Steer) Sire: Making Time / Dam: Loaded For Bear (Birth Month: April) | 9982 | Steer | Weight: 550 |
Lot: 9019 - (Steer) Sire: Here I Am / Dam: I-80 (Birth Month: March) | 9019 | Steer | Weight: 540 |
Lot: 9079 - (Steer) Sire: Wynn / Dam: Fu Man Chu (Birth Month: Febuary) | 9079 | Steer | Weight: 580 |
Lot: 0410 - (Steer) Sire: May We All / Dam: Making Time (Birth Month: Febuary) | O410 | Steer | Weight: 610 |
Lot: 180 - (Steer) Sire: Wynn / Dam: Maine- Angus (Birth Month: Febuary) | 180 | Steer | Weight: 650 |
Lot: Y15 - (Steer) Sire: May We All / Dam: Sim- Angus (Birth Month: March) | Y15 | Steer | Weight: 610 |
Lot: 913 - (Steer) Sire: Simmental / Dam: Maine- Angus (Birth Month: March) | 913 | Steer | Weight: 680 |
Lot: 206 - (Steer) Sire: Blue Print / Dam: Icon (Birth Month: Febuary) | 206 | Steer | Weight: 700 |
Lot: 865 - (Steer) Sire: In God We Trust / Dam: Fu Man Chu (Birth Month: Febuary) | 865 | Steer | Weight: 640 |
Lot: O618 - (Steer) Sire: Blue Print / Dam: Icon (Birth Month: March) | O618 | Steer | Weight: 510 |
Lot: 9476 - (Heifer) Sire: I Am Here / Dam: Loaded For Bear (Birth Month: March) | 9476 | Heifer | Weight: 480 |
Lot: 8D - (Heifer) Sire: NGNG / Dam: Shorthorn (Birth Month: March) | 8D | Heifer | Weight: 590 |
Lot: 31D - (Heifer) Sire: Here I Am / Dam: Shorthorn-Angus (Birth Month: Febuary) | 31D | Heifer | Weight: 580 |
Lot: O808 - (Heifer) Sire: May We All / Dam: Simplify (Birth Month: March) | O808 | Heifer | Weight: 620 |
Lot: 16F - (Heifer) Sire: IGWT / Dam: Sim-Angus (Birth Month: March) | 16F | Heifer | Weight: 610 |
Lot: Y31 - (Heifer) Sire: IGWT / Dam: Sim-Angus (Birth Month: March) | Y31 | Heifer | Weight: 650 |
Lot: O832 - (Heifer) Sire: Wynn / Dam: I-80 (Birth Month: March) | O832 | Heifer | Weight: 550 |
Lot: B9 - (Heifer) Sire: Here I Am / Dam: Maine-Angus (Birth Month: March) | B9 | Heifer | Weight: 590 |
Lot: 972 - (Heifer) Sire: Here I Am / Dam: Sim-Angus (Birth Month: March) | 972 | Heifer | Weight: 500 |
Lot: 722 - (Heifer) Sire: Here I Am / Dam: Walks This Way (Birth Month: April) | 722 | Heifer | Weight: 450 |
Weight: 560
Weight: 510
Weight: 490
Weight: 590
Weight: 640
Weight: 600
Weight: 610
Weight: 590
Weight: 500
Weight: 480
Weight: 590
Weight: 540
Weight: 530
Weight: 620
Weight: 570
Weight: 570
Weight: 540
Weight: 620
Weight: 520
Weight: 590
Weight: 590
Weight: 590
Weight: 610
Weight: 560
Weight: 725
Weight: 490
Weight: 550
Weight: 610
Weight: 650
Weight: 640
Weight: 650
Weight: 510
Weight: 550
Weight: 570
Weight: 500
Weight: 650
Weight: 550
Weight: 540
Weight: 580
Weight: 610
Weight: 650
Weight: 610
Weight: 680
Weight: 700
Weight: 640
Weight: 510
Weight: 480
Weight: 590
Weight: 580
Weight: 620
Weight: 610
Weight: 650
Weight: 550
Weight: 590
Weight: 500
Weight: 450
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|