March 19, 2025
Tall Boys Tavern
Hobson, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
DIAMOND VERSATILE L371 | 701 | Age Advantage Fall Bull | • ET bull out of a top Lady Denver Donor |
DIAMOND VERSATILE 1L91 | 702 | Age Advantage Fall Bull | • Natural calf of a young Clova Pride Donor |
DIAMOND VERSATILE 1L95 | 703 | Age Advantage Fall Bull | • Dam is a product of embryo transfer program |
DIAMOND CAVALRY 474L | 704 | Age Advantage Fall Bull | • Cavalry bulls have many times been Diamond Dot top selling bulls Lot 704 is ET bull and maternal brother to Lot 701 |
DIAMOND CAVALRY 1L96 | 705 | Age Advantage Fall Bull | • Dam is product of embryo program and full sister to dam of Lot 703 |
DIAMOND CAVALRY L713 | 706 | Age Advantage Fall Bull | • ET bull from high production Lady Denver donor cow |
DIAMOND MAN IN BLACK 3510 | 707 | Age Advantage Fall Bull | • Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers |
DIAMOND PAYWEIGHT PLUS L365 | 708 | Age Advantage Fall Bull | • Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers |
DIAMOND PAYWEIGHT PLUS L369 | 709 | Age Advantage Fall Bull | • Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers |
DIAMOND PAYWEIGHT PLUS L367 | 710 | Age Advantage Fall Bull | • Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers |
DIAMOND GROWTH FUND L350 | 711 | Age Advantage Fall Bull | • ET bull from the productive Lady Denver Donor • Ranks in the top 5% for Claw and 10% Angle for foot score EPDs |
DIAMOND THEDFORD L353 | 712 | Age Advantage Fall Bull | Lot 712 and 713 are ET calves from donor that is daughter of dam of Lot 707 to 711 |
DIAMOND THEDFORD L354 | 713 | Age Advantage Fall Bull | Lot 712 and 713 are ET calves from donor that is daughter of dam of Lot 707 to 711 |
DIAMOND THEDFORD 961L MM | 714 | Age Advantage Fall Bull | |
DIAMOND PAYWEIGHT PLUS L362 | 715 | Age Advantage Fall Bull | ET bull from the Clova Pride donor that is also the dam of herd sires 2XL Bronc 8153 and Diamond Cavalry 104 |
DIAMOND PAYWEIGHT PLUS L359 | 716 | Age Advantage Fall Bull | ET bull produced by a Lady Donor Cow |
DIAMOND PAYWEIGHT PLUS L368 | 717 | Age Advantage Fall Bull | ET bull from the Lady Donor that is also dam of Lot 716 |
DIAMOND RAWHIDE L360 | 718 | Age Advantage Fall Bull | ET bull from the Lady Donor that is also dam of Lot 716 |
DIAMOND REDEMPTION L373 | 719 | Age Advantage Fall Bull | Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor |
DIAMOND REDEMPTION L374 | 720 | Age Advantage Fall Bull - NO VIDEO ON THIS LOT! | Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor |
DIAMOND REDEMPTION L375 | 721 | Age Advantage Fall Bull | Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor |
DIAMOND REDEMPTION L376 | 722 | Age Advantage Fall Bull | Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor |
DIAMOND CRAFTSMAN 947L MM | 723 | Age Advantage Fall Bull | WR 110 • Maternal brother of last years $20,000 top selling bull Diamond Logo 947K |
DIAMOND CRAFTSMAN 738L MM | 724 | Age Advantage Fall Bull | WR 109 |
DIAMOND CRAFTSMAN 609L MM | 725 | Age Advantage Fall Bull | |
DIAMOND CRAFTSMAN 957L MM | 726 | Age Advantage Fall Bull | |
DIAMOND CRAFTSMAN 203L MM | 727 | Age Advantage Fall Bull | |
DIAMOND BRONC 092L MM | 728 | Age Advantage Fall Bull | WR 100 |
DIAMOND BRONC 655L | 729 | Age Advantage Fall Bull | |
DIAMOND BRONC 807L | 730 | Age Advantage Fall Bull | |
DIAMOND BRONC 812L MM | 731 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND 0L49 | 732 | Age Advantage Fall Bull | Dam is daughter of top Donor cow |
DIAMOND COWBOY KIND 0L57 | 733 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND 0L47 | 734 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND 0L60 | 735 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND L984 | 736 | Age Advantage Fall Bull | |
DIAMOND FULL CIRCLE 964L MM | 737 | Age Advantage Fall Bull | WR 102 |
DIAMOND FULL CIRCLE 962L MM | 738 | Age Advantage Fall Bull | |
DIAMOND FULL CIRCLE 809L MM | 739 | Age Advantage Fall Bull | WR 102 |
DIAMOND LOGO 045L MM | 740 | Age Advantage Fall Bull | WR 104 |
DIAMOND EXCITEMENT 1L81 | 741 | Age Advantage Fall Bull | |
DIAMOND TRAVELER 803L MM | 742 | Age Advantage Fall Bull | WR 104 |
DIAMOND BRONC 673L MM | 743 | Age Advantage Fall Bull | |
DIAMOND BRONC 675L | 744 | Age Advantage Fall Bull | |
DIAMOND BRONC 930L MM | 745 | Age Advantage Fall Bull | |
DIAMOND BRONC 303L MM | 746 | Age Advantage Fall Bull | |
DIAMOND SYNERGY 3L65 | 747 | Age Advantage Fall Bull | |
DIAMOND SYNERGY 419L | 748 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND 0L56 | 749 | Age Advantage Fall Bull | Dam is daughter of top Donor cow |
DIAMOND COWBOY KIND0L59 | 750 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND L786 | 751 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND L993 | 752 | Age Advantage Fall Bull | Dam is product of Diamond Dot embryo program |
DIAMOND COWBOY KIND L989 | 753 | Age Advantage Fall Bull | |
DIAMOND COWBOY KIND 0L46 | 754 | Age Advantage Fall Bull | |
DIAMOND LOGO 901L | 755 | 2 year Old Bull | WR 105 • Logo bulls have been our top selling bulls for years and this powerful bull show why |
DIAMOND PRESIDENTIAL L200 | 756 | 2 year Old Bull | ET bull that was used in natural service last year. He does have a small white scar in his eye |
DIAMOND VERSATILE L290 | 757 | 2 year Old Bull | ET bull that is full brother to herd sires Diamond Versatile 62K8 and K400 |
DIAMOND IN THE ROUGH 04L8 | 758 | 2 year Old Bull | Used on some commercial cows in 2024 and didn’t get gathered up for the fall sale |
DIAMOND TRADEWIND 6L38 | 759 | 2 year Old Bull | Used on some commercial cows in 2024 and didnít get gathered up for the fall sale |
DIAMOND PATRIARCH 200M | 801 | Yearling Bull | Natural calf of young donor cow that we expect to see big things from in the future |
DIAMOND BRONC M101F BR | 802 | Yearling Bull | WR 109 |
DIAMOND CRAFTSMAN 259M | 803 | Yearling Bull | WR 109 |
DIAMOND CAVALRY M074D | 804 | Yearling Bull | WR 122 |
DIAMOND CAVALRY M078A BR | 805 | Yearling Bull | WR 117 |
DIAMOND CAVALRY M099E BR | 806 | Yearling Bull | WR 119 |
DIAMOND CAVALRY M360J | 807 | Yearling Bull | WR 120 |
DIAMOND HOBSON 998M | 808 | Yearling Bull | Natural bull of current donor cow |
DIAMOND HOBSON M027G BR | 809 | Yearling Bull | WR 116 |
DIAMOND HOBSON M088G BR | 810 | Yearling Bull | WR 105 |
DIAMOND HOBSON M099G BR | 811 | Yearling Bull | WR 107 |
DIAMOND COWBOY UP 215M | 812 | Yearling Bull | |
DIAMOND COWBOY UP 297M | 813 | Yearling Bull | |
DIAMOND DONE DEAL 162M | 814 | Yearling Bull | |
DIAMOND VERSATILE 255M | 815 | Yearling Bull | WR 100 |
DIAMOND VERSATILE M236 | 816 | Yearling Bull | |
DIAMOND RAWHIDE 0M87 | 817 | Yearling Bull | |
DIAMOND COMMERCE 1054 | 818 | Yearling Bull | |
DIAMOND BONUS PAY 271M | 819 | Yearling Bull | |
DIAMOND BONUS PAY 299M | 820 | Yearling Bull | |
DIAMOND MARVEL 257M | 821 | Yearling Bull | |
DIAMOND MARVEL M213 | 822 | Yearling Bull | |
DIAMOND MARVEL M235 | 823 | Yearling Bull | |
DIAMOND LOGO M036F BR | 824 | Yearling Bull | |
DIAMOND LOGO M053G BR | 825 | Yearling Bull | |
DIAMOND LOGO M073H BR | 826 | Yearling Bull - NO VIDEO ON THIS LOT! | |
DIAMOND LOGO 298M | 827 | Yearling Bull | |
DIAMOND WHITEWATER 211M | 828 | Yearling Bull | |
DIAMOND WHITEWATER 544M | 829 | Yearling Bull | |
DIAMOND WHITEWATER M222 | 830 | Yearling Bull | |
DIAMOND RENO 035M | 831 | Yearling Bull | |
DIAMOND CASINO BOMBER M227 | 832 | Yearling Bull | |
DIAMOND TRUE NORTH 321M | 833 | Yearling Bull | |
DIAMOND PATRIARCH 222M | 834 | Yearling Bull | |
DIAMOND HOBSON M103H BR | 835 | Yearling Bull - NO VIDEO ON THIS LOT! | WR 102 |
DIAMOND HOBSON M052J BR | 836 | Yearling Bull | WR 106 |
DIAMOND BRONC M100F BR | 837 | Yearling Bull | WR 107 |
DIAMOND CAVALRY M034J BR | 838 | Yearling Bull | |
DIAMOND CAVALRY M098G BR | 839 | Yearling Bull | |
DIAMOND CAVALRY M100C | 840 | Yearling Bull |
• ET bull out of a top Lady Denver Donor
• Natural calf of a young Clova Pride Donor
• Dam is a product of embryo transfer program
• Cavalry bulls have many times been Diamond Dot top selling bulls Lot 704 is ET bull and maternal brother to Lot 701
• Dam is product of embryo program and full sister to dam of Lot 703
• ET bull from high production Lady Denver donor cow
• Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers
• Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers
• Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers
• Donor dam is most influential cow in Diamond Dot history with 229 calves DNAed including many sale toppers
• ET bull from the productive Lady Denver Donor • Ranks in the top 5% for Claw and 10% Angle for foot score EPDs
Lot 712 and 713 are ET calves from donor that is daughter of dam of Lot 707 to 711
Lot 712 and 713 are ET calves from donor that is daughter of dam of Lot 707 to 711
ET bull from the Clova Pride donor that is also the dam of herd sires 2XL Bronc 8153 and Diamond Cavalry 104
ET bull produced by a Lady Donor Cow
ET bull from the Lady Donor that is also dam of Lot 716
ET bull from the Lady Donor that is also dam of Lot 716
Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor
Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor
Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor
Lot 719 to Lot 722 are bull brothers who dam is the high productive Lady Denver Donor
WR 110 • Maternal brother of last years $20,000 top selling bull Diamond Logo 947K
WR 109
Dam is daughter of top Donor cow
WR 102
WR 102
WR 104
Dam is daughter of top Donor cow
Dam is product of Diamond Dot embryo program
WR 105 • Logo bulls have been our top selling bulls for years and this powerful bull show why
ET bull that was used in natural service last year. He does have a small white scar in his eye
ET bull that is full brother to herd sires Diamond Versatile 62K8 and K400
Used on some commercial cows in 2024 and didn’t get gathered up for the fall sale
Used on some commercial cows in 2024 and didnít get gathered up for the fall sale
Natural calf of young donor cow that we expect to see big things from in the future
Natural bull of current donor cow
WR 102
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|