March 01, 2026
Stevenson Down T
White Sulphur Springs, MT
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| STEVENSON CHLOE 5047 | A | Registered Heifer Calf | • POWERFUL individual to lead off these heifers • LOT A recorded 79 BW with 103 WR • Dam posts 5 BWR 92 with 5 WWR 104 and 2 YWR 104 • Grandam recorded 8 BWR 96 with 8 WWR 102 |
| STEVENSON CLOVA PRIDE 5066 | B | Registered Heifer Calf | • TREMENDOUS combination of phenotype with data … performance trait leader • LOT B recorded 84 BW with 116 WR • Dam posts an incredible 5 WWR 110 with 3 YWR 105 |
| STEVENSON CLOVE PRIDE 5008 | C | Registered Heifer Calf | • Truly ELEGANT female with outlier genomics • Multiple trait leader for maternal, management and performance EPDs • LOT C recorded 72 BW with 103 WR • Her dam was a first calf heifer |
| STEVENSON CLOVA PRIDE 5058 | D | Registered Heifer Calf | • FANTASTIC young female ... she will make a lot of friends on sale day • Dam posts an impressive 5 WWR 109 with 5 YWR 108 |
| DOWN T LUCY 5035 | E | Registered Heifer Calf | • Genomic STANDOUT … LOT E is an ET from an outstanding flush • She recorded 87 BW with 111 WR • Dam and grandam post 2 WWR 100 and 4 WWR 101 respectively |
| DOWN T LUCY 5003 | F | Registered Heifer Calf | • OUTSTANDING maternal production … the dam of LOT 2785 records 5 WWR 112, 6 YWR 109 • LOT F is our pick of the LUCY 7007 daughters • Trait leading PERFORMANCE |
| STEVENSON LUCY 5314 | G | Registered Heifer Calf | • Hard to let go … LOT G is a long fronted, big performance heifer • Multiple trait leader for performance, management, carcass |
| STEVENSON LASS 5010 | H | Registered Heifer Calf | • IMPRESSIVE balance … LOT H covers a lot of bases • Dam was a first calf heifer • Grandam records 4 WWR 114 with 4 YWR 112 |
| DOWN T LUCY 5069 | I | Registered Heifer Calf | • Offering our BEST … LOT I is an ET from our matriarch LUCY • Genomic outlier with the look • Dam and grandam post 2 WWR 100 and 4 WWR 101 respectively |
| DOWN T EVERGREEN 5088 | J | Registered Heifer Calf | • Multiple trait EXCELLENCE … LOT J recorded 65 BW with 105 WWR • Dam was a first calf heifer |
| STEVENSON ENCHANTRESS 5157 | K | Registered Heifer Calf | • Balanced trait SUPERIORITY … LOT K recorded 78 BW with 109 WR • Dam posts 3 BWR 97 with 4 WWR 106 and 3 YWR 103 • Grandam recorded 6 WWR 106 with 4 YWR 106 |
| STEVENSON TROJAN ERICA 5304 | L | Registered Heifer Calf | • Truly an OPPORTUNITY to own a daughter from one of our favorite cows • LOT L is an ET from a donor dam that posts 4 BWR 95, 4 WWR 106 with 3 YWR 113 • Grandam recorded 8 WWR 104 with 6 YWR 103 |
| DOWN T LEOTA 5283 | M | Registered Heifer Calf | • One of our FAVORITES … we truly appreciate the shape, muscle and design of these PATRIARCH progeny • LOT M recorded 63 BW with 112 WR • MATERNAL trait superiority |
| DOWN T JUNE 5322 | N | Registered Heifer Calf | • Trait leading MATERNAL … this young heifer is an outlier TOP 1% for $M • IMPRESSIVE balance with an essential outcross pedigree |
| 80 Yearling Commercial Heifers | P | Commercial Heifers | • EVEN GROUP of HEIFERS … Estimate sale day March 1, 2026 weight of 730 lbs • Top cut from 400 head, nothing held back. Rarely do you get the chance to cream a crop … take advantage of the opportunity! • From a cow herd that emphasizes fertility, fleshing ability and structural soundness • Moderate frame, efficient kind that will go out build a future program • MATERNAL focus … this cow herd is low input, expected to work for you, not you for them. Surround yourself with this kind! • One 60,000 lbs load … buyer has the option of five head up to the entire group |
| DOWN T VENERATE 4036 | 501 | Two Year Old Bull | • Proud to offer our BEST … the highlight of our 2024 calf crop LOT 501 embodies the OPTIMUM balance we so diligently seek • PROMISING herd sire with a unique pedigree poised to improve a multitude of production, maternal, management and carcass traits • Aptly named VENERATE; verb … to regard or treat with reverence, revere … since calfhood, he was every visitor's favorite • LOT 501 is an ET that recorded 81 BW, 104 WR, 106 YR • His dam is a third generation donor cow that records 2 WWR 108 with 1 YWR 102. Her son and full brother to LOT 501 topped our Fall 2025 Sale at $33,000 • Grandam posted an outstanding progeny record of 9 WWR 102, 7 YR 105 with 6 IMF 116 and 6 REA 111. She also has 17 daughters in production combining for 37 WWR 101. She is a full sister to the dam of the long-time Genex calving-ease super star, STEVENSON TURNING POINT, as well as STEVENSON CATALYST and STEVENSON PREMIUM 60374 (ORIgen). In addition, she is also a maternal sister to STEVENSON ROCKMOUNT RX933 (ABS), STEVENSON CE DELUXE 1914 (ABS) and STEVENSON HERO I216U (ORIgen) • A very fertile bull ... LOT 501 collected high quality semen every attempt as a yearling • We used LOT 501 extensively through AI and natural service and intend to continue heavy use moving forward • 200 units of high quality semen sell along with the bull • Australian and Canadian semen rights have been spoken for if the buyer so chooses to exercise those offers • Selling 50% semen interest and 50% natural service rights. The high bidder has the option to double the bid for 100% semen interest, with 50% natural service rights still retained. |
| DOWN T JUSTIFICATION 4037 | 502 | Two Year Old Bull | • TREMENDOUS set of JUSTIFICATION sons … LOT 502 offers an impressively balanced set of data • He recorded 72 BW with 707 ADJ WW for 108 WR and 111 YR • Dam was a first calf heifer |
| DOWN T JUSTIFICATION 4075 | 503 | Two Year Old Bull | • Powerfully IMPRESSIVE individual … LOT 503 was a contemporary standout • STRIKING presence ... he recorded 80 BW with 740 ADJ WW for 113 WR with 108 YR • Dam records 4 BR 94 with 3 WWR 107 and 3 YWR 102 |
| DOWN T ARMSTRONG 4117 | 504 | Two Year Old Bull | • Cover the bases ... LOT 504 is a multi-trait leader for calving ease, performance, feet and PAP • He recorded 79 BW with 711 ADJ WW for 108 WWR and 108 YWR |
| DOWN T ARMSTRONG 4087 | 505 | Two Year Old Bull | • Calving ease prospect … LOT 505 recorded 72 BW with 711 ADJ WW for 108 WWR with 107 YWR • Dam records 8 BR 98 with 2 WWR 110 and 2 YWR 107 |
| DOWN T ARMSTRONG 4160 | 506 | Two Year Old Bull | • POWERFUL individual … LOT 506 recorded 84 BW with 104 WR and 109 YR • Dam is a third generation donor that records 2 WWR 106 with 10 YWR 109. Her daughter and sister to LOT 506 was selected as our “Pick of the Herd” NILE Sale Feature this year for $19,000 to Rooney Angus • Grandam posted 9 WWR 102 and 6 YWR 108. Same cow family that produced LOT 501 as well as STEVENSON TURNING POINT (Genex), STEVENSON ROCKMOUNT RX933 (ABS), STEVENSON CE DELUXE 1914 (ABS) and STEVENSON HERO I216U (ORIgen) |
| DOWN T STEP UP 4156 | 507 | Two Year Old Bull | • LOT 507 recorded 92 BW with 105 WWR and 106 YWR • IMPROVE feet and MILK • Grandam posted 6 WWR 101 |
| DOWN T STEP UP 4175 | 508 | Two Year Old Bull | • LOT 508 recorded 94 BW with 106 YWR • Dam posts 2 WWR 110 with 2 YWR 110 • Grandam was a grand old cow that recorded 9 WWR 104 with 7 YWR 101 |
| DOWN T STEP UP 4074 | 509 | Two Year Old Bull | • Trait leading PERFORMANCE … LOT 509 recorded 81 BW with 105 WWR with 108 YWR • Dam was a first calf heifer and grandam posted 6 WWR 104 with 6 YWR 103 |
| DOWN T REFORMED 4024 | 510 | Two Year Old Bull | • Sleep all night CALVING EASE … LOT 510 is an ET from our highest income producing donor • She is still in production at thirteen years of age and records 7 WWR 112 with 6 YWR 107 where she has registered more than 130 progeny • Maternal brother to STEVENSON BIG LEAGUE 70749 and STEVENSON PROCLAIM 70747 |
| DOWN T REFORMED 4129 | 511 | Two Year Old Bull | |
| DOWN T SUNBEAM 4213 | 512 | Two Year Old Bull | |
| DOWN T PROLIFIC 4085 | 513 | Two Year Old Bull | |
| DOWN T PROLIFIC 4101 | 514 | Two Year Old Bull | |
| DOWN T PROLIFIC 4064 | 515 | Two Year Old Bull | |
| DOWN T STEP UP 4073 | 516 | Two Year Old Bull | |
| DOWN T STEP UP 4095 | 517 | Two Year Old Bull | |
| DOWN T STEP UP 4162 | 518 | Two Year Old Bull | |
| DOWN T ARMSTRONG 4161 | 519 | Two Year Old Bull | |
| DOWN T ARMSTRONG 4016 | 520 | Two Year Old Bull | |
| DOWN T INCENTIVE 4022 | 521 | Two Year Old Bull | |
| DOWN T INCENTIVE 4010 | 522 | Two Year Old Bull | |
| DOWN T INCENTIVE 4025 | 523 | Two Year Old Bull | |
| DOWN T PROLIFIC 4179 | 524 | Two Year Old Bull | |
| DOWN T PROLIFIC 4090 | 525 | Two Year Old Bull | |
| DOWN T PROLIFIC 4108 | 526 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4096 | 527 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4205 | 528 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4174 | 529 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4214 | 530 | Two Year Old Bull | |
| FLR THEDFORD 415 | 531 | Two Year Old Bull | |
| FLR BEAR MTN PILOT 401 | 532 | Two Year Old Bull | |
| FLR LOGO PLUS 405 | 533 | Two Year Old Bull | |
| FLR MILESTONE 402 | 534 | Two Year Old Bull | |
| FLR ATLANTIS 411 | 535 | Two Year Old Bull | |
| FLR LOGO PLUS 428 | 536 | Two Year Old Bull | |
| FLR MILESTONE 426 | 537 | Two Year Old Bull | |
| FLR FOUNDATION 421 | 538 | Two Year Old Bull | |
| FLR FOUNDATION 429 | 539 | Two Year Old Bull | |
| FLR DIGNITY 410 | 540 | Two Year Old Bull | |
| FLR MILESTONE 403 | 541 | Two Year Old Bull | |
| FLR TRUE NORTH 404 | 542 | Two Year Old Bull | |
| FLR FOUNDATION 425 | 543 | Two Year Old Bull | |
| FLR PILOT 413 | 544 | Two Year Old Bull | |
| FLR PILOT 406 | 545 | Two Year Old Bull | |
| FLR FOUNDATION 407 | 546 | Two Year Old Bull | |
| FLR FOUNDATION 408 | 547 | Two Year Old Bull | |
| FLR FOUNDATION 416 | 548 | Two Year Old Bull | |
| FLR MILESTONE 409 | 549 | Two Year Old Bull | |
| FLR MILESTONE 412 | 550 | Two Year Old Bull | |
| FLR FOUNDATION 420 | 551 | Two Year Old Bull | |
| FLR FOUNDATION 418 | 552 | Two Year Old Bull | |
| FLR LOGO PLUS 424 | 553 | Two Year Old Bull | |
| FLR FOUNDATION 419 | 554 | Two Year Old Bull | |
| OUT OF SALE | 555 | OUT OF SALE | OUT OF SALE |
| DOWN T REFORMED 4142 | 556 | Two Year Old Bull | |
| DOWN T REFORMED 4137 | 557 | Two Year Old Bull | |
| DOWN T REFORMED 4021 | 558 | Two Year Old Bull | |
| DOWN T JUSTICE 4034 | 559 | Two Year Old Bull | |
| DOWN T JUSTICE 4230 | 560 | Two Year Old Bull | |
| DOWN T JUSTICE 4028 | 561 | Two Year Old Bull | |
| DOWN T JUSTICE 4196 | 562 | Two Year Old Bull | |
| DOWN T COAL TRAIN 4147 | 563 | Two Year Old Bull | |
| DOWN T COAL TRAIN 4143 | 564 | Two Year Old Bull | |
| DOWN T INCENTIVE 4314 | 565 | Two Year Old Bull | |
| DOWN T INCENTIVE 4091 | 566 | Two Year Old Bull | |
| DOWN T INCENTIVE 4097 | 567 | Two Year Old Bull | |
| DOWN T STEP UP 4140 | 568 | Two Year Old Bull | |
| DOWN T STEP UP 4039 | 569 | Two Year Old Bull | |
| DOWN T STEP UP 4120 | 570 | Two Year Old Bull | |
| DOWN T SUNBEAM 4173 | 571 | Two Year Old Bull | |
| DOWN T SUNBEAM 4049 | 572 | Two Year Old Bull | |
| DOWN T SUNBEAM 4211 | 573 | Two Year Old Bull | |
| DOWN T CAVALRY 4233 | 574 | Two Year Old Bull | |
| DOWN T CAVALRY 4272 | 575 | Two Year Old Bull | |
| DOWN T CAVALRY 4123 | 576 | Two Year Old Bull | |
| DOWN T SALVATION 4247 | 577 | Two Year Old Bull | |
| DOWN T PROLIFIC 4183 | 578 | Two Year Old Bull | |
| DOWN T ARMSTRONG 4236 | 579 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4255 | 580 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4104 | 581 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4019 | 582 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4258 | 583 | Two Year Old Bull | |
| DOWN T JETSTREAM 4246 | 584 | Two Year Old Bull - NO VIDEO ON THIS LOT! | NO VIDEO ON THIS LOT! |
| DOWN T STASH 4271 | 585 | Two Year Old Bull | |
| DOWN T JUSTIFICATION 4262 | 586 | Two Year Old Bull | |
| STEVENSON PROLIFIC 50189 | 601 | Yearling Bull | |
| STEVENSON POWERCAT 50076 | 602 | Yearling Bull | |
| STEVENSON VISIONARY 50213 | 603 | Yearling Bull | |
| STEVENSON STATESMAN 50240 | 604 | Yearling Bull | |
| STEVENSON JAILBREAK 50214 | 605 | Yearling Bull | |
| STEVENSON MOTIVATION 50101 | 606 | Yearling Bull | |
| STEVENSON MOTIVATION 50196 | 607 | Yearling Bull | |
| STEVENSON EASY MONEY 50245 | 608 | Yearling Bull | |
| STEVENSON STALLION 50078 | 609 | Yearling Bull | |
| STEVENSON STALLION 50084 | 610 | Yearling Bull | |
| STEVENSON DUAL THREAT 50229 | 611 | Yearling Bull - NO VIDEO ON THIS LOT! | NO VIDEO ON THIS LOT! |
| STEVENSON THREE RIVERS 50172 | 612 | Yearling Bull | |
| STEVENSON BOUGIE 50576 | 613 | Yearling Bull | |
| STEVENSON BEDROCK 50573 | 614 | Yearling Bull | |
| STEVENSON VERSATILE 50208 | 615 | Yearling Bull | |
| STEVENSON BATTLEGROUND 50192 | 616 | Yearling Bull | |
| STEVENSON AUTHORITY 50175 | 617 | Yearling Bull | |
| STEVENSON VERSATILE 50180 | 618 | Yearling Bull | |
| STEVENSON STALLION 50082 | 619 | Yearling Bull | |
| STEVENSON ACCOMPLISH 50220 | 620 | Yearling Bull | |
| STEVENSON THREE RIVERS 50226 | 621 | Yearling Bull | |
| STEVENSON THREE RIVERS 50384 | 622 | Yearling Bull | |
| STEVENSON THREE RIVERS 50675 | 623 | Yearling Bull | |
| STEVENSON THREE RIVERS 50237 | 624 | Yearling Bull | |
| STEVENSON INCENTIVE 50225 | 625 | Yearling Bull | |
| STEVENSON SALVATION 50395 | 626 | Yearling Bull | |
| STEVENSON EASY MONEY 50238 | 627 | Yearling Bull | |
| STEVENSON TOP GUN 50482 | 628 | Yearling Bull | |
| STEVENSON TURBO POWER 50200 | 629 | Yearling Bull | |
| STEVENSON TURBO POWER 50588 | 630 | Yearling Bull | |
| STEVENSON STEP UP 50132 | 631 | Yearling Bull | |
| STEVENSON BATTLEGROUND 50243 | 632 | Yearling Bull | |
| STEVENSON MOTIVATION 50123 | 633 | Yearling Bull | |
| STEVENSON CROSSWIND 50228 | 634 | Yearling Bull | |
| STEVENSON VERSATILE 50104 | 635 | Yearling Bull | |
| STEVENSON TURBO POWER 50537 | 636 | Yearling Bull | |
| STEVENSON ACCOMPLISH 50386 | 637 | Yearling Bull | |
| STEVENSON ACCOMPLISH 50450 | 638 | Yearling Bull | |
| STEVENSON STONE COLD 50397 | 639 | Yearling Bull | |
| STEVENSON GETTYSBURG 50224 | 640 | Yearling Bull | |
| STEVENSON THREE RIVERS 50191 | 641 | Yearling Bull | |
| STEVENSON THREE RIVERS 50389 | 642 | Yearling Bull | |
| STEVENSON RESILIENT 50396 | 643 | Yearling Bull | |
| STEVENSON STEP UP 50212 | 644 | Yearling Bull | |
| STEVENSON STEP UP 50461 | 645 | Yearling Bull | |
| STEVENSON HUSTLER 50575 | 646 | Yearling Bull | |
| STEVENSON AUTHORITY 50241 | 647 | Yearling Bull | |
| STEVENSON AUTHORITY 50206 | 648 | Yearling Bull | |
| STEVENSON TURBO POWER 50679 | 649 | Yearling Bull | |
| STEVENSON TURBO POWER 50583 | 650 | Yearling Bull | |
| STEVENSON TURBO POWER 50393 | 651 | Yearling Bull | |
| STEVENSON TURBO POWER 50672 | 652 | Yearling Bull | |
| STEVENSON SALVATION 50392 | 653 | Yearling Bull | |
| STEVENSON SALVATION 50400 | 654 | Yearling Bull - NO VIDEO ON THIS LOT! | NO VIDEO ON THIS LOT! |
| STEVENSON SALVATION 50593 | 655 | Yearling Bull | |
| STEVENSON BINGO 50586 | 656 | Yearling Bull | |
| STEVENSON BATTLEGROUND 50176 | 657 | Yearling Bull | |
| STEVENSON BATTLEGROUND 50236 | 658 | Yearling Bull | |
| STEVENSON STATESMAN 50215 | 659 | Yearling Bull | |
| STEVENSON DEADWOOD 50486 | 660 | Yearling Bull | |
| STEVENSON VIGILANTE 50222 | 661 | Yearling Bull | |
| STEVENSON EASY MONEY 50242 | 662 | Yearling Bull | |
| STEVENSON EASY MONEY 50250 | 663 | Yearling Bull | |
| STEVENSON RESILIENT 50385 | 664 | Yearling Bull | |
| STEVENSON CONSISTENT 50584 | 665 | Yearling Bull | |
| STEVENSON MOTIVATION 50230 | 666 | Yearling Bull | |
| STEVENSON STONE COLD 50388 | 667 | Yearling Bull | |
| STEVENSON STONE COLD 50247 | 668 | Yearling Bull | |
| STEVENSON TURBO POWER 50589 | 669 | Yearling Bull | |
| STEVENSON POWERCAT 50696 | 670 | Yearling Bull | |
| STEVENSON JUSTICE 50667 | 671 | Yearling Bull | |
| STEVENSON BEDROCK 50159 | 672 | Yearling Bull - NO VIDEO ON THIS LOT! | NO VIDEO ON THIS LOT! |
| STEVENSON BEDROCK 50574 | 673 | Yearling Bull | |
| STEVENSON THREE RIVERS 50399 | 674 | Yearling Bull | |
| STEVENSON PILOT 50106 | 675 | Yearling Bull | |
| STEVENSON COMMERCE 50535 | 676 | Yearling Bull - NO VIDEO ON THIS LOT! | NO VIDEO ON THIS LOT! |
| STEVENSON COMMERCE 50464 | 677 | Yearling Bull | |
| STEVENSON TURBO POWER 50534 | 678 | Yearling Bull | |
| STEVENSON TURBO POWER 50664 | 679 | Yearling Bull | |
| STEVENSON SALVATION 5384 | 680 | Yearling Bull | |
| STEVENSON JUSTICE 50490 | 681 | Yearling Bull | |
| STEVENSON VIGILANTE 50201 | 682 | Yearling Bull | |
| STEVENSON VIGILANTE 50202 | 683 | Yearling Bull | |
| STEVENSON VIGILANTE 50460 | 684 | Yearling Bull | |
| STEVENSON MARK 50692 | 685 | Yearling Bull | |
| STEVENSON MARK 50660 | 686 | Yearling Bull | |
| STEVENSON EASY MONEY 50383 | 687 | Yearling Bull | |
| STEVENSON EASY MONEY 50594 | 688 | Yearling Bull | |
| STEVENSON TURBO POWER 50676 | 689 | Yearling Bull | |
| STEVENSON TURBO POWER 50391 | 690 | Yearling Bull | |
| STEVENSON CONSISTENT 50448 | 691 | Yearling Bull | |
| STEVENSON STEP UP 50698 | 692 | Yearling Bull | |
| STEVENSON STONE COLD 50592 | 693 | Yearling Bull | |
| STEVENSON BATTLEGROUND 50684 | 694 | Yearling Bull | |
| STEVENSON LIBERTY 50669 | 695 | Yearling Bull | |
| STEVENSON RESILIENT 50595 | 696 | Yearling Bull | |
| STEVENSON INCENTIVE 50248 | 697 | Yearling Bull | |
| STEVENSON INCENTIVE 50390 | 698 | Yearling Bull | |
| STEVENSON PILOT 50487 | 699 | Yearling Bull | |
| STEVENSON TURBO POWER 50394 | 700 | Yearling Bull | |
| STEVENSON STONE COLD 50590 | 701 | Yearling Bull | |
| STEVENSON SALVATION 50387 | 702 | Yearling Bull | |
| STEVENSON EASY MONEY 50585 | 703 | Yearling Bull |
• POWERFUL individual to lead off these heifers • LOT A recorded 79 BW with 103 WR • Dam posts 5 BWR 92 with 5 WWR 104 and 2 YWR 104 • Grandam recorded 8 BWR 96 with 8 WWR 102
• TREMENDOUS combination of phenotype with data … performance trait leader • LOT B recorded 84 BW with 116 WR • Dam posts an incredible 5 WWR 110 with 3 YWR 105
• Truly ELEGANT female with outlier genomics • Multiple trait leader for maternal, management and performance EPDs • LOT C recorded 72 BW with 103 WR • Her dam was a first calf heifer
• FANTASTIC young female ... she will make a lot of friends on sale day • Dam posts an impressive 5 WWR 109 with 5 YWR 108
• Genomic STANDOUT … LOT E is an ET from an outstanding flush • She recorded 87 BW with 111 WR • Dam and grandam post 2 WWR 100 and 4 WWR 101 respectively
• OUTSTANDING maternal production … the dam of LOT 2785 records 5 WWR 112, 6 YWR 109 • LOT F is our pick of the LUCY 7007 daughters • Trait leading PERFORMANCE
• Hard to let go … LOT G is a long fronted, big performance heifer • Multiple trait leader for performance, management, carcass
• IMPRESSIVE balance … LOT H covers a lot of bases • Dam was a first calf heifer • Grandam records 4 WWR 114 with 4 YWR 112
• Offering our BEST … LOT I is an ET from our matriarch LUCY • Genomic outlier with the look • Dam and grandam post 2 WWR 100 and 4 WWR 101 respectively
• Multiple trait EXCELLENCE … LOT J recorded 65 BW with 105 WWR • Dam was a first calf heifer
• Balanced trait SUPERIORITY … LOT K recorded 78 BW with 109 WR • Dam posts 3 BWR 97 with 4 WWR 106 and 3 YWR 103 • Grandam recorded 6 WWR 106 with 4 YWR 106
• Truly an OPPORTUNITY to own a daughter from one of our favorite cows • LOT L is an ET from a donor dam that posts 4 BWR 95, 4 WWR 106 with 3 YWR 113 • Grandam recorded 8 WWR 104 with 6 YWR 103
• One of our FAVORITES … we truly appreciate the shape, muscle and design of these PATRIARCH progeny • LOT M recorded 63 BW with 112 WR • MATERNAL trait superiority
• Trait leading MATERNAL … this young heifer is an outlier TOP 1% for $M • IMPRESSIVE balance with an essential outcross pedigree
• EVEN GROUP of HEIFERS … Estimate sale day March 1, 2026 weight of 730 lbs • Top cut from 400 head, nothing held back. Rarely do you get the chance to cream a crop … take advantage of the opportunity! • From a cow herd that emphasizes fertility, fleshing ability and structural soundness • Moderate frame, efficient kind that will go out build a future program • MATERNAL focus … this cow herd is low input, expected to work for you, not you for them. Surround yourself with this kind! • One 60,000 lbs load … buyer has the option of five head up to the entire group
• Proud to offer our BEST … the highlight of our 2024 calf crop LOT 501 embodies the OPTIMUM balance we so diligently seek • PROMISING herd sire with a unique pedigree poised to improve a multitude of production, maternal, management and carcass traits • Aptly named VENERATE; verb … to regard or treat with reverence, revere … since calfhood, he was every visitor's favorite • LOT 501 is an ET that recorded 81 BW, 104 WR, 106 YR • His dam is a third generation donor cow that records 2 WWR 108 with 1 YWR 102. Her son and full brother to LOT 501 topped our Fall 2025 Sale at $33,000 • Grandam posted an outstanding progeny record of 9 WWR 102, 7 YR 105 with 6 IMF 116 and 6 REA 111. She also has 17 daughters in production combining for 37 WWR 101. She is a full sister to the dam of the long-time Genex calving-ease super star, STEVENSON TURNING POINT, as well as STEVENSON CATALYST and STEVENSON PREMIUM 60374 (ORIgen). In addition, she is also a maternal sister to STEVENSON ROCKMOUNT RX933 (ABS), STEVENSON CE DELUXE 1914 (ABS) and STEVENSON HERO I216U (ORIgen) • A very fertile bull ... LOT 501 collected high quality semen every attempt as a yearling • We used LOT 501 extensively through AI and natural service and intend to continue heavy use moving forward • 200 units of high quality semen sell along with the bull • Australian and Canadian semen rights have been spoken for if the buyer so chooses to exercise those offers • Selling 50% semen interest and 50% natural service rights. The high bidder has the option to double the bid for 100% semen interest, with 50% natural service rights still retained.
• TREMENDOUS set of JUSTIFICATION sons … LOT 502 offers an impressively balanced set of data • He recorded 72 BW with 707 ADJ WW for 108 WR and 111 YR • Dam was a first calf heifer
• Powerfully IMPRESSIVE individual … LOT 503 was a contemporary standout • STRIKING presence ... he recorded 80 BW with 740 ADJ WW for 113 WR with 108 YR • Dam records 4 BR 94 with 3 WWR 107 and 3 YWR 102
• Cover the bases ... LOT 504 is a multi-trait leader for calving ease, performance, feet and PAP • He recorded 79 BW with 711 ADJ WW for 108 WWR and 108 YWR
• Calving ease prospect … LOT 505 recorded 72 BW with 711 ADJ WW for 108 WWR with 107 YWR • Dam records 8 BR 98 with 2 WWR 110 and 2 YWR 107
• POWERFUL individual … LOT 506 recorded 84 BW with 104 WR and 109 YR • Dam is a third generation donor that records 2 WWR 106 with 10 YWR 109. Her daughter and sister to LOT 506 was selected as our “Pick of the Herd” NILE Sale Feature this year for $19,000 to Rooney Angus • Grandam posted 9 WWR 102 and 6 YWR 108. Same cow family that produced LOT 501 as well as STEVENSON TURNING POINT (Genex), STEVENSON ROCKMOUNT RX933 (ABS), STEVENSON CE DELUXE 1914 (ABS) and STEVENSON HERO I216U (ORIgen)
• LOT 507 recorded 92 BW with 105 WWR and 106 YWR • IMPROVE feet and MILK • Grandam posted 6 WWR 101
• LOT 508 recorded 94 BW with 106 YWR • Dam posts 2 WWR 110 with 2 YWR 110 • Grandam was a grand old cow that recorded 9 WWR 104 with 7 YWR 101
• Trait leading PERFORMANCE … LOT 509 recorded 81 BW with 105 WWR with 108 YWR • Dam was a first calf heifer and grandam posted 6 WWR 104 with 6 YWR 103
• Sleep all night CALVING EASE … LOT 510 is an ET from our highest income producing donor • She is still in production at thirteen years of age and records 7 WWR 112 with 6 YWR 107 where she has registered more than 130 progeny • Maternal brother to STEVENSON BIG LEAGUE 70749 and STEVENSON PROCLAIM 70747
NO VIDEO ON THIS LOT!
NO VIDEO ON THIS LOT!
NO VIDEO ON THIS LOT!
NO VIDEO ON THIS LOT!
NO VIDEO ON THIS LOT!
| Name 2 | Lot# | Sex / Group | Notes |
|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|---|---|---|