April 09, 2025
At The Ranch
Wyola, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
Pass Creek Heifers | 1 | 25 Open Heifers | 25 Open Heifers |
Pass Creek 9156 0204 3266 | 30 | Fall Bull | Top 15% Milk |
Pass Creek 9156 0200 3265 | 31 | Fall Bull | **Certified Angus Beef** Top 10% WW |
Pass Creek 8150 8271 3247 | 32 | Fall Bull | **Certified Angus Beef** |
Pass Creek 9186 7220 3233 | 33 | Fall Bull | |
Pass Creek 1061 2097 3214 | 34 | Fall Bull | **Certified Angus Beef** |
Pass Creek 8150 8255 3246 | 35 | Fall Bull | |
Pass Creek 1061 3096 3216 | 36 | Fall Bull | |
Pass Creek 0083 4164 3218 | 37 | Fall Bull | |
Pass Creek 1061 469 3219 | 38 | Fall Bull | Top 3% CED Top 10% BW & SC |
Pass Creek 8150 9228 3253 | 39 | Fall Bull | Top 15% CED |
Pass Creek 0083 9310 3262 | 40 | Fall Bull | **Certified Angus Beef** |
Pass Creek 9186 9311 3263 | 41 | Fall Bull | |
Pass Creek 9186 9213 3251 | 42 | Fall Bull | Top 10% CED |
Pass Creek 1061 7186 3279 | 43 | Fall Bull | **Certified Angus Beef** |
Pass Creek 8150 9246 3257 | 44 | Fall Bull | **Certified Angus Beef** Top 10% SC |
Pass Creek 1162 1216 3212 | 45 | Fall Bull | **Certified Angus Beef** |
Pass Creek 1162 1172 3203 | 46 | Fall Bull | **Certified Angus Beef** Top 15% for Docility |
Pass Creek 9186 5217 3223 | 47 | Fall Bull | |
Pass Creek 1061 5250 3225 | 48 | Fall Bull | **Certified Angus Beef** |
Pass Creek 9186 7245 3234 | 49 | Fall Bull | Top 5% SC |
Pass Creek 1162 1200 3208 | 50 | Fall Bull | **Certified Angus Beef** |
Pass Creek 9186 9210 3250 | 51 | Fall Bull | |
Pass Creek 0083 8246 3282 | 52 | Fall Bull | |
PASS CREEK 1061 8229 3241 | 53 | Fall Bull | PUREBRED |
Pass Creek 1061 9302 3261 | 54 | Fall Bull | **Certified Angus Beef** |
3281-B23 | 55 | Fall Bull | Purebred |
Pass Creek D177 649 3121 | 58 | 2 Yr Old Bull | **Certified Angus Beef** |
Pass Creek 0103 674 3003 | 59 | 2 Yr Old Bull | |
Pass Creek D177 926 3105 | 60 | 2 Yr Old Bull | |
PASS CREEK 8150 741 3065 | 61 | 2 Yr Old Bull | |
PASS CREEK 0100 7005KC 3064 | 62 | 2 Yr Old Bull | PUREBRED |
PASS CREEK D177 802 3130 | 63 | 2 Yr Old Bull | PUREBRED |
PASS CREEK 137 3106 | 64 | 2 Yr Old Bull | PUREBRED |
Pass Creek K048 1 4194 | 76 | Spring Bull | Top 10% in Milk |
Pass Creek H82 776 4109 | 77 | Spring Bull | *Certified Angus Beef* Top 10% YW & Fat Top 15% WW, Milk, CW, Marb & RE |
Pass Creek 0048 824 4115 | 78 | Spring Bull | Top 10% in Milk |
Pass Creek 868F 8060 4123 | 79 | Spring Bull | |
Pass Creek 8150 113 4068 | 80 | Spring Bull | *Certified Angus Beef* |
Pass Creek 9156 946 4133 | 81 | Spring Bull | *Certified Angus Beef* |
Pass Creek 8150 190 4080 | 82 | Spring Bull | *Certified Angus Beef* |
Pass Creek 0048 512 4089 | 83 | Spring Bull | |
Pass Creek 0048 7000 4111 | 84 | Spring Bull | |
Pass Creek 0048 957 4160 | 85 | Spring Bull | Top 2% SC |
Pass Creek 2097 209 4037 | 86 | Spring Bull | Top 1% in Scrotal Circumference(SC) Top 10% in Wean weigh(WW) & Docility (DOC) Top 15% in Yearling Weight(YW) |
Pass Creek 2097 233 4045 | 87 | Spring Bull | *Certified Angus Beef* Top 10% in Birth Weight(BW) |
Pass Creek 0048 0001 4152 | 88 | Spring Bull | *Certified Angus Beef* Top 15% in Milk |
Pass Creek 2116 084 4149 | 89 | Spring Bull | *Certified Angus Beef* Top 15% in Carcass Weight(CW) & Marbling(Marb) |
Pass Creek 2116 08 4136 | 90 | Spring Bull | **Certified Angus Beef** Ranked in the Top 5% for Docility and Top 10% in Scrotal Circumference (SC) & Milk |
Pass Creek 049 247 4050 | 91 | Spring Bull | *Certified Angus Beef* |
Pass Creek 049 2006 4058 | 92 | Spring Bull | *Certified Angus Beef* Top 10% in Carcass Weight(CW) |
Pass Creek 20293 283 4057 | 93 | Spring Bull | *Certified Angus Beef* |
Pass Creek H82 629 4097 | 94 | Spring Bull | *Certified Angus Beef* Top 2% in Carcass Wt-Top 4% in Yearling Wt-Top 10% WW & Milk-Top 15% Rib Eye |
Pass Creek 2033 919 4127 | 95 | Spring Bull | *Certified Angus Beef* Top 5% in Carcass Fat |
Pass Creek 2068 826 477 | 96 | Spring Bull | |
Pass Creek 2116 078 4147 | 97 | Spring Bull | *Certified Angus Beef* Top 10% in Carcass Marbling(Marb) Top 15% in Wean Weight(WW, Yearling Weight(YW & Scrotal Circumference(SC) |
Pass Creek K048 100 4064 | 98 | Spring Bull | |
Pass Creek 8150 170 4076 | 99 | Spring Bull | *Certified Angus Beef* Top 5% in Carcass Weight(CW),Top 10% Yearling Weight(YW), Top 15% in Wean Weight(WW) |
Pass Creek 8150 1000 439 | 100 | Spring Bull | *Certified Angus Beef* Top 5% Sroctal Circumference (SC) |
Pass Creek 0048 674 4100 | 101 | Spring Bull | |
Pass Creek 0048 737 4107 | 102 | Spring Bull | |
Pass Creek 0048 616 4094 | 103 | Spring Bull | |
Pass Creek 20342 591 4091 | 104 | Spring Bull | Top 10% in Milk |
Pass Creek 0048 474 4086 | 105 | Spring Bull | |
Pass Creek 2097 264 4054 | 106 | Spring Bull | *Certified Angus Beef* Top 3% in Calving Ease Direct(CED) Top 10% Scrotal Circumference(SC) Top 15% in Birth Weight(BW) |
Pass Creek 8150 141 4072 | 107 | Spring Bull | *Certified Angus Beef* |
Pass Creek 20342 097 4150 | 108 | Spring Bull | |
Pass Creek 2116 006 4138 | 109 | Spring Bull | *Certified Angus Beef* Top 10% in Milk Top 15% Marbling |
Pass Creek 2116 019 4139 | 110 | Spring Bull | *Certified Angus Beef* Top 10% Calving Ease Direct (CED) |
Pass Creek H82 7002 4196 | 111 | Spring Bull | *Certified Angus Beef* Top 15% in Carcass Fat |
PASS Creek 0048 513 4090 | 112 | Spring Bull | Top 10% in Milk Top 15% in Birth Weight(BW) |
Pass Creek 20342 064 4144 | 113 | Spring Bull | Top 2% of Carcass Fat Thickness(FAT) |
Pass Creek 2097 2063 4060 | 114 | Spring Bull | *Certified Angus Beef* Top 15% in Carcass Weight(CW) & Scrotal Circumference(SC) |
Pass Creek 2097 251 4051 | 115 | Spring Bull | **Certified Angus Beef** |
Pass Creek 9156 918 4126 | 116 | Spring Bull | Top 10% in Milk |
Pass Creek 0048 927 4130 | 117 | Spring Bull | *Certified Angus Beef* |
Pass Creek K048 239 4049 | 118 | Spring Bull | Top 10% in Scrotal Circumference(SC) |
Pass Creek 0048 624 4096 | 119 | Spring Bull | |
Pass Creek 2033 651 4099 | 120 | Spring Bull | Top 2% in Carcass Fat |
Pass Creek 2097 206 4036 | 121 | Spring Bull | *Certified Angus Beef* |
Pass Creek 2097 27 4034 | 122 | Spring Bull | Top 3% in Scrotal Circumference (SC) Top 10% in Calving Ease Direct (CED) |
Pass Creek 20293 24 4031 | 123 | Spring Bull | Top 15% in Carcass Fat |
Pass Creek 8150 115 4069 | 124 | Spring Bull | |
Pass Creek 2116 026 4140 | 125 | Spring Bull | *Certified Angus Beef* Top 10% in Wean Weight(WW), Yearling Weight(YW) & Scrotal Circumference(SC) |
Pass Creek 2097 230 4043 | 126 | Spring Bull | *Certified Angus Beef* Top 4% in Scrotal Circumference(SC) Top 15% in Carcass Fat |
Pass Creek K048 197 4082 | 127 | Spring Bull | *Certified Angus Beef* Top 10% in Milk Top 15% for Docility |
Pass Creek 20293 2121 4061 | 128 | Spring Bull | *Certified Angus Beef* Top 2% in Carcass Fat |
Pass Creek 868F 280 4056 | 129 | Spring Bull | *Certified Angus Beef* Top 10% in Calving Ease Direct(CED) |
Pass Creek 2097 238 4048 | 130 | Spring Bull | *Certified Angus Beef* Top 1% in Scrotal Circumference(SC) |
Pass Creek 0048 812 4114 | 131 | Spring Bull | |
Pass Creek 20342 645 4098 | 132 | Spring Bull | Top 10% in Carcass Fat |
Pass Creek 2033 72 4102 | 133 | Spring Bull | |
Pass Creek H82 741 4108 | 134 | Spring Bull | *Certified Angus Beef* Top 2% milk-Top 3% CED-Top 5% BW-Top 10% Marb-Top 15% Fat |
Pass Creek 2068 733 4106 | 135 | Spring Bull | |
Pass Creek K048 267 4195 | 136 | Spring Bull | **Certified Angus Beef** Top 10% in Carcass Weigl1t Top 15% in Wean Weigl1t |
PASS CREEK 929 4131 | 137 | Spring Bull | **Pending registration** Actual Yearling Weight 1170# |
PASS CREEK 2033 8117 4124 | 138 | Spring Bull | Purebred |
Pass Creek 2097 251 4193 | 139 | Spring Bull | **Certified Angus Beef** |
PASS CREEK 5016 4190 | 140 | Spring Bull | Purebred Actual Yearling Weight 1085# |
PASS CREEK 161 4073 | 141 | Spring Bull | Purebred Actual Wean Weight 640# Actual Yearkling Weight 1035# |
PASS CREEK 8150 12 4024 | 142 | Spring Bull | Purebred Actual YW 935# |
PASS CREEK 218 4039 | 143 | Spring Bull | Purebred Actual WW 725# Actual YW 1065# |
PASS CREEK 235 4047 | 144 | Spring Bull | Purebred Actual YW 970# |
PASS CREEK 7005 4192 | 145 | Spring Bull | Purebred Actual YW 895# |
PASS CREEK 714 4104 | 146 | Spring Bull | **Pending registration** Actual WW 562# Actual YW 880# |
PASS CREEK 8150 162 4074 | 147 | Spring Bull | Purebred Actual WW 625# Actual YW 895# |
PASS CREEK K048 19 4191 | 148 | Spring Bull | Purebred Actual WW 615# Actual YW 990# |
**Certified Angus Beef** Top 10% WW
**Certified Angus Beef**
**Certified Angus Beef**
Top 3% CED Top 10% BW & SC
**Certified Angus Beef**
**Certified Angus Beef**
**Certified Angus Beef** Top 10% SC
**Certified Angus Beef**
**Certified Angus Beef** Top 15% for Docility
**Certified Angus Beef**
**Certified Angus Beef**
**Certified Angus Beef**
**Certified Angus Beef**
*Certified Angus Beef* Top 10% YW & Fat Top 15% WW, Milk, CW, Marb & RE
*Certified Angus Beef*
*Certified Angus Beef*
*Certified Angus Beef*
Top 1% in Scrotal Circumference(SC) Top 10% in Wean weigh(WW) & Docility (DOC) Top 15% in Yearling Weight(YW)
*Certified Angus Beef* Top 10% in Birth Weight(BW)
*Certified Angus Beef* Top 15% in Milk
*Certified Angus Beef* Top 15% in Carcass Weight(CW) & Marbling(Marb)
**Certified Angus Beef** Ranked in the Top 5% for Docility and Top 10% in Scrotal Circumference (SC) & Milk
*Certified Angus Beef*
*Certified Angus Beef* Top 10% in Carcass Weight(CW)
*Certified Angus Beef*
*Certified Angus Beef* Top 2% in Carcass Wt-Top 4% in Yearling Wt-Top 10% WW & Milk-Top 15% Rib Eye
*Certified Angus Beef* Top 5% in Carcass Fat
*Certified Angus Beef* Top 10% in Carcass Marbling(Marb) Top 15% in Wean Weight(WW, Yearling Weight(YW & Scrotal Circumference(SC)
*Certified Angus Beef* Top 5% in Carcass Weight(CW),Top 10% Yearling Weight(YW), Top 15% in Wean Weight(WW)
*Certified Angus Beef* Top 5% Sroctal Circumference (SC)
*Certified Angus Beef* Top 3% in Calving Ease Direct(CED) Top 10% Scrotal Circumference(SC) Top 15% in Birth Weight(BW)
*Certified Angus Beef*
*Certified Angus Beef* Top 10% in Milk Top 15% Marbling
*Certified Angus Beef* Top 10% Calving Ease Direct (CED)
*Certified Angus Beef* Top 15% in Carcass Fat
Top 10% in Milk Top 15% in Birth Weight(BW)
Top 2% of Carcass Fat Thickness(FAT)
*Certified Angus Beef* Top 15% in Carcass Weight(CW) & Scrotal Circumference(SC)
**Certified Angus Beef**
*Certified Angus Beef*
Top 10% in Scrotal Circumference(SC)
Top 2% in Carcass Fat
*Certified Angus Beef*
Top 3% in Scrotal Circumference (SC) Top 10% in Calving Ease Direct (CED)
Top 15% in Carcass Fat
*Certified Angus Beef* Top 10% in Wean Weight(WW), Yearling Weight(YW) & Scrotal Circumference(SC)
*Certified Angus Beef* Top 4% in Scrotal Circumference(SC) Top 15% in Carcass Fat
*Certified Angus Beef* Top 10% in Milk Top 15% for Docility
*Certified Angus Beef* Top 2% in Carcass Fat
*Certified Angus Beef* Top 10% in Calving Ease Direct(CED)
*Certified Angus Beef* Top 1% in Scrotal Circumference(SC)
Top 10% in Carcass Fat
*Certified Angus Beef* Top 2% milk-Top 3% CED-Top 5% BW-Top 10% Marb-Top 15% Fat
**Certified Angus Beef** Top 10% in Carcass Weigl1t Top 15% in Wean Weigl1t
**Pending registration** Actual Yearling Weight 1170#
**Certified Angus Beef**
Purebred Actual Yearling Weight 1085#
Purebred Actual Wean Weight 640# Actual Yearkling Weight 1035#
Purebred Actual YW 935#
Purebred Actual WW 725# Actual YW 1065#
Purebred Actual YW 970#
Purebred Actual YW 895#
**Pending registration** Actual WW 562# Actual YW 880#
Purebred Actual WW 625# Actual YW 895#
Purebred Actual WW 615# Actual YW 990#
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|