April 10, 2024
At The Ranch
Wyola, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
Pass Creek 8150 8230 2141 | 1 | Registered Angus Bull | |
Pass Creek 8150 7220 2136 | 2 | Registered Angus Bull | |
Pass Creek 6231 6211 2131 | 3 | Registered Angus Bull | |
Pass Creek G445 9246 2158 | 4 | Registered Angus Bull | Top 4% $F. Top 5% Yearling Weight |
PASS CREEK LOT 5 | 5 | ANGUS BULL | NO CATALOG INFO |
PASS CREEK LOT 6 | 6 | ANGUS BULL | NO CATALOG INFO |
PASS CREEK LOT 7 | 7 | ANGUS BULL | NO CATALOG INFO |
PASS CREEK LOT 8 | 8 | ANGUS BULL | NO CATALOG INFO |
Pass Creek 0083 0257 2171 | 9 | Registered Angus Bull | Top 10% $M |
Pass Creek 0048 0239 2192 | 10 | Registered Angus Bull | Top 5% $F. Top 10% Wean Weight, Yearling Weight & Carcass Weight |
Pass Creek 0048 0252 2170 | 11 | Registered Angus Bull | Top 10% Yearling Weight, Carcass Weight & $F |
Pass Creek 0083 0269 2172 | 12 | Registered Angus Bull | Top 10% $M |
Pass Creek 6231 2096 2117 | 13 | Registered Angus Bull | |
Pass Creek 6231 5236 2184 | 14 | Registered Angus Bull | |
Pass Creek 0103 5241 2185 | 15 | Registered Angus Bull | |
Pass Creek 9156 8254 2198 | 16 | Registered Angus Bull | Top 10% $F |
Pass Creek 6231 8297 2144 | 17 | Registered Angus Bull | |
Pass Creek 9186 9311 2166 | 18 | Registered Angus Bull | |
Pass Creek 6231 8210 2176 | 19 | Registered Angus Bull | |
PASS CREEK 4113 2200 | 20 | Purebred Angus Bull | |
PASS CREEK 0083 434 2126 | 21 | Purebred Angus Bull | |
PASS CREEK 9186 0298 2199 | 22 | Purebred Angus Bull | |
PASS CREEK H82 197 388 | 26 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 15% in Calving Ease Direct(CED), BW, Milk, & Weaned Calf Value($W) |
PASS CREEK 8150 513 396 | 27 | Registered Angus Bull | |
PASS CREEK 1100 459 3094 | 28 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 10% in Milk. Top 15% in Calving Ease Direct(CED) |
Pass Creek H82 155 380 | 29 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 3% Fat Thickness(FAT) & Weaned Calf Value($W) Top 10% YW & Grid. Value($G) Top 15% in WW |
Pass Creek H82 151 379 | 30 | Registered Angus Bull | Certified Angus Beef. HD50K-Top 1% Fat-Top 2% Feed Lot Value($F)-Top 4%. Carcass Weight(CW)-Top 5% Beef Value($B)-Top 10% YW, Milk & Combined. Value($C)-Top 15% WW, & SC |
Pass Creek 0048 7156 3099 | 31 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 15% in Marbling |
Pass Creek 8150 8 3008 | 32 | Registered Angus Bull | |
Pass Creek 8150 83 3009 | 33 | Registered Angus Bull | |
Pass Creek 8150 687 3069 | 34 | Registered Angus Bull | |
Pass Creek H82 115 371 | 35 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 2% is Calving Ease Direct(CED)-Top 15% in BW |
Pass Creek Inertia 100 366 | 36 | Registered Angus Bull | HD50K. Top 15% in Feedlot Value($F) |
Pass Creek 1162 135 377 | 37 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 15% for Yearling Weight(YW) & Carcass Grid Value($G) |
Pass Creek H82 1102 390 | 38 | Registered Angus Bull | HD50K. Top 10% in Wean Weight(WW) & Carcass Fat. Top 15% Yearling Weight(YW), Ribeye(RE) & Feedlot Value($F) |
Pass Creek 1100 411 3114 | 39 | Registered Angus Bull | Certified Angus Beef. 2/24/23 Unadjusted YW 1095# |
Pass Creek 9156 077 3029 | 40 | Registered Angus Bull | HD50K. Top 5% in Feedlot Value($F). Top 15% Milk |
Pass Creek 9156 007 3025 | 41 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 10%in Marbling & Grid Value($G) |
Pass Creek G445 045 3113 | 42 | Registered Angus Bull | Top 10% Feedlot Value($F). Top 15% Wean Weight(WW) & Carcass Weight(CW) |
Pass Creek 9156 018 3027 | 43 | Registered Angus Bull | HD50K. Top 15% Wean Weight(WW) & Weaned Calf Value($W) |
Pass Creek G445 006 3024 | 44 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 4% Feedlot Value($F)-Top 5% Carcass weight(CW)-Top 10% Beef Value($B) |
Pass Creek FF 121 372 | 45 | Registered Angus Bull | HD50K. Top 10% Birth Weight(BW) & Scrotal (SC). Top 15% Calving Ease Direct(CED) |
Pass Creek G445 08 3084 | 46 | Registered Angus Bull | HD50K. Top 4% Ribeye(RE) & Fat. 2/24/24 Unadjusted YW 885# |
Pass Creek 0100 827 3011 | 47 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 15% Grid Valve($G) |
Pass Creek 1100 837 3102 | 48 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 10% Scrotal (SC) |
Pass Creek 9186 927 3018 | 49 | Registered Angus Bull | |
Pass Creek 9156 05 3082 | 50 | Registered Angus Bull | Certified Angus Beef. HD50K. 2/24/24 Unadjusted YW 900# |
Pass Creek 9156 09 3085 | 51 | Registered Angus Bull | HD50K. Top 4% Feedlot Value($F). Top 10% Milk and Carcass Weight(CW) |
Pass Creek 9156 070 3028 | 52 | Registered Angus Bull | HD50K. Top 10% for Docility |
Pass Creek G445 072 3060 | 53 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 10% for Carcass Weight(CW) |
Pass Creek G445 078 3030 | 54 | Registered Angus Bull | HD50K. Top 1% in Carcass Weight(CW) & Feedlot value($F). Top 10% YW, & $B-Top 15% in Wean Weight(WW) |
Pass Creek 9156 0000 3034 | 55 | Registered Angus Bull | HD50K. Top 15% in Calving Ease Direct(CED) |
Pass Creek 1162 128 374 | 56 | Registered Angus Bull | |
Pass Creek Inertia 133 376 | 57 | Registered Angus Bull | HD50K. Top 4% in Carcass Weight(CW). Top 5% in Feedlot Value($F)-Top 10% in WW & YW-Top 20% in Docility |
Pass Creek 1162 165 384 | 59 | Registered Angus Bull | HD50K. Top 10% SC-Top 15% Feedlot Value($F). Top 20% in Docility |
Pass Creek H82 172 386 | 60 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 5% SC. Top 15% Calving Ease Direct(CED) |
Pass Creek 0103 232 392 | 61 | Registered Angus Bull | HD50K. Top 10% Calving Ease Direct(CED). Top 15% Birth Weight(BW) |
Pass Creek D177 317 394 | 62 | Registered Angus Bull | HD50K. Top 4% SC. Top 15% in Wean Weight(WW) |
Pass Creek 1100 451 3062 | 63 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 10% Milk |
Pass Creek 0103 492 395 | 64 | Registered Angus Bull | HD50K. Top 5% Feedlot Value($F). Top 10% Carcass Weight(CW)-Top 15% Fat |
Pass Creek 110 529 397 | 65 | Registered Angus Bull | Certified Angus Beef. HD50K |
Pass Creek 0100 624 3000 | 66 | Registered Angus Bull | |
Pass Creek D177 642 3001 | 67 | Registered Angus Bull | HD50K. Top 15% SC |
Pass Creek 0103 674 3003 | 68 | Registered Angus Bull | |
Pass Creek 1100 7 3004 | 69 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 15% Feedlot Value($F) |
Pass Creek 0048 78 3063 | 70 | Registered Angus Bull | HD50K. Top 2% Milk. Top 10% Feedlot Value($F) |
Pass Creek 1100 726 3098 | 71 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 10% in Grid Value($G) |
Pass Creek 8150 733 3005 | 72 | Registered Angus Bull | Certified Angus Beef. HD50K |
Pass Creek 8150 7067 3116 | 73 | Registered Angus Bull | Certified Angus Beef. HD50K |
Pass Creek 0048 89 3010 | 74 | Registered Angus Bull | HD50K. Top 10% Carcass Weight(CW) & Feedlot Value($F). Top 15% Yearling Weight(YW) & Milk |
Pass Creek 1100 812 3066 | 75 | Registered Angus Bull | HD50K. Top 20% for Docility |
PASS CREEK 842 3072 | 76 | Purebred Angus Bull | PUREBRED. 02/24/24 Unadjusted YW 820# |
Pass Creek 9186 849 3103 | 77 | Registered Angus Bull | HD50K. Top 15% SC |
Pass Creek 1100 851 3068 | 78 | Registered Angus Bull | Certified Angus Beef. HD50K. Top 1% Scrotal(SC) |
Pass Creek 0048 852 3067 | 79 | Registered Angus Bull | |
Pass Creek 0048 861 3012 | 80 | Registered Angus Bull | |
Pass Creek 9186 868 3013 | 81 | Registered Angus Bull | HD50K. Top 15% SC & Milk |
Pass Creek D177 870 3077 | 82 | Registered Angus Bull | |
Pass Creek 9186 91 3015 | 83 | Registered Angus Bull | HD50K. Top 15% Calving Ease Direct(CED). Top 15% in Docility |
Pass Creek 9186 923 3016 | 84 | Registered Angus Bull | |
Pass Creek D177 926 3105 | 85 | Registered Angus Bull | |
Pass Creek 9186 936 3020 | 86 | Registered Angus Bull | HD50K. Top 1% Calving Ease Direct(CED). Top 10% in Docility and Birth Weight(BW) |
Pass Creek 0083 957 3021 | 87 | Registered Angus Bull | Certified Angus Beef. HD50K |
Pass Creek 362 | 88 | Purebred Angus Bull | PUREBRED. 02/24/24 Unadjusted YW 1095 |
Pass Creek D177 759 3006 | 89 | Registered Angus Bull | |
PASS CREEK 3120 | 91 | Purebred Angus Bull | PUREBRED. 02/24/24 Unadjusted YW 890 |
PASS CREEK 123 373 | 93 | Purebred Angus Bull | PUREBRED. 02/24/24 Unadjusted YW 895 |
Pass Creek 0103 4307 3109 | 94 | Registered Angus Bull | |
PASS CREEK 806 3061 | 95 | Purebred Angus Bull | PUREBRED.02/24/24 Unadjusted YW 1080 |
PASS CREEK 825 3101 | 96 | Purebred Angus Bull | PUREBRED. 02/24/24 Unadjusted YW 1005 |
25 OPEN COMMERCIAL HEIFERS | 97 | COMMERCIAL HEIFERS |
Top 4% $F. Top 5% Yearling Weight
Top 10% $M
Top 5% $F. Top 10% Wean Weight, Yearling Weight & Carcass Weight
Top 10% Yearling Weight, Carcass Weight & $F
Top 10% $M
Top 10% $F
Certified Angus Beef. HD50K. Top 15% in Calving Ease Direct(CED), BW, Milk, & Weaned Calf Value($W)
Certified Angus Beef. HD50K. Top 10% in Milk. Top 15% in Calving Ease Direct(CED)
Certified Angus Beef. HD50K. Top 3% Fat Thickness(FAT) & Weaned Calf Value($W) Top 10% YW & Grid. Value($G) Top 15% in WW
Certified Angus Beef. HD50K-Top 1% Fat-Top 2% Feed Lot Value($F)-Top 4%. Carcass Weight(CW)-Top 5% Beef Value($B)-Top 10% YW, Milk & Combined. Value($C)-Top 15% WW, & SC
Certified Angus Beef. HD50K. Top 15% in Marbling
Certified Angus Beef. HD50K. Top 2% is Calving Ease Direct(CED)-Top 15% in BW
HD50K. Top 15% in Feedlot Value($F)
Certified Angus Beef. HD50K. Top 15% for Yearling Weight(YW) & Carcass Grid Value($G)
HD50K. Top 10% in Wean Weight(WW) & Carcass Fat. Top 15% Yearling Weight(YW), Ribeye(RE) & Feedlot Value($F)
Certified Angus Beef. 2/24/23 Unadjusted YW 1095#
HD50K. Top 5% in Feedlot Value($F). Top 15% Milk
Certified Angus Beef. HD50K. Top 10%in Marbling & Grid Value($G)
Top 10% Feedlot Value($F). Top 15% Wean Weight(WW) & Carcass Weight(CW)
HD50K. Top 15% Wean Weight(WW) & Weaned Calf Value($W)
Certified Angus Beef. HD50K. Top 4% Feedlot Value($F)-Top 5% Carcass weight(CW)-Top 10% Beef Value($B)
HD50K. Top 10% Birth Weight(BW) & Scrotal (SC). Top 15% Calving Ease Direct(CED)
HD50K. Top 4% Ribeye(RE) & Fat. 2/24/24 Unadjusted YW 885#
Certified Angus Beef. HD50K. Top 15% Grid Valve($G)
Certified Angus Beef. HD50K. Top 10% Scrotal (SC)
Certified Angus Beef. HD50K. 2/24/24 Unadjusted YW 900#
HD50K. Top 4% Feedlot Value($F). Top 10% Milk and Carcass Weight(CW)
HD50K. Top 10% for Docility
Certified Angus Beef. HD50K. Top 10% for Carcass Weight(CW)
HD50K. Top 1% in Carcass Weight(CW) & Feedlot value($F). Top 10% YW, & $B-Top 15% in Wean Weight(WW)
HD50K. Top 15% in Calving Ease Direct(CED)
HD50K. Top 4% in Carcass Weight(CW). Top 5% in Feedlot Value($F)-Top 10% in WW & YW-Top 20% in Docility
HD50K. Top 10% SC-Top 15% Feedlot Value($F). Top 20% in Docility
Certified Angus Beef. HD50K. Top 5% SC. Top 15% Calving Ease Direct(CED)
HD50K. Top 10% Calving Ease Direct(CED). Top 15% Birth Weight(BW)
HD50K. Top 4% SC. Top 15% in Wean Weight(WW)
Certified Angus Beef. HD50K. Top 10% Milk
HD50K. Top 5% Feedlot Value($F). Top 10% Carcass Weight(CW)-Top 15% Fat
Certified Angus Beef. HD50K
HD50K. Top 15% SC
Certified Angus Beef. HD50K. Top 15% Feedlot Value($F)
HD50K. Top 2% Milk. Top 10% Feedlot Value($F)
Certified Angus Beef. HD50K. Top 10% in Grid Value($G)
Certified Angus Beef. HD50K
Certified Angus Beef. HD50K
HD50K. Top 10% Carcass Weight(CW) & Feedlot Value($F). Top 15% Yearling Weight(YW) & Milk
HD50K. Top 20% for Docility
PUREBRED. 02/24/24 Unadjusted YW 820#
HD50K. Top 15% SC
Certified Angus Beef. HD50K. Top 1% Scrotal(SC)
HD50K. Top 15% SC & Milk
HD50K. Top 15% Calving Ease Direct(CED). Top 15% in Docility
HD50K. Top 1% Calving Ease Direct(CED). Top 10% in Docility and Birth Weight(BW)
Certified Angus Beef. HD50K
PUREBRED. 02/24/24 Unadjusted YW 1095
PUREBRED. 02/24/24 Unadjusted YW 890
PUREBRED. 02/24/24 Unadjusted YW 895
PUREBRED.02/24/24 Unadjusted YW 1080
PUREBRED. 02/24/24 Unadjusted YW 1005
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|