March 22, 2026
Marias Fairgrounds
Shelby, MT
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Lot 2601 | 2601 | 2601 Sex: W BD: 12/10 Weight: 68 lbs. Color: TRAD Sire: Hitchcock | Can we say stout, this wether is geared for those June type county fairs. These Hitchcock kids really put the weight on. |
| Lot 2602 | 2602 | 2602 Sex: W BD: 12/12 Weight: 55 lbs. Color: TRAD Sire: Hitchcock | Exciting show wether here with all the right parts. Push this rascal for an early type fair or hold and build muscle for a later season push. This wether is one of the favorites in the barn. |
| Lot 2603 | 2603 | 2603 Sex: W BD: 1/01 Weight: 39 lbs. Color: Black Sire: Hunter | This chromed up black wether will compete at all levels. |
| Lot 2604 | 2604 | 2604 Sex: W BD: 1/02 Weight: 51 lbs. Color: TRAD Black Sire: Hunter | This black headed wether will work for those JUL & AUG fairs. |
| Lot 2605 | 2605 | 2605 Sex: B/W BD: 1/05 Weight: 44 lbs. Color: Black Sire: Hunter | Buck /Wether option here. High milk & maternal, dam always has always had twins and is Jaxson's favorite. He also can be banded, buyers choice. Jet black & 1x1 teat structure |
| Lot 2606 - U Pick Em Lot! | 2606 | 2606 Sex: D1x1 BD: 12/12 Weight: 45 lbs. Color: TRAD Sire: Hitchcock | Full sib to 2602, Long bodied and thick. This doe can compete at the highest levels. |
| Lot 2607 - U Pick Em Lot! | 2607 | 2607 Sex: D1x1 BD: 12/10 Weight: 50 lbs. Color: TRAD Sire: Hitchcock | Out of a doe from Wyoming that is as solid as they come. Always has a twins and raises one of the biggest sets. |
| Lot 2608 | 2608 | 2608 Sex: D2x2 BD: 12/12 Weight: 48 lbs. Color: TRAD Sire: Hitchcock | Exciting Show doe prospect, Last year's full sibwether was 5th overall@ Montana State Fair and 5th overall out in Spokane for the Junior Stock Show |
| Lot 2609 | 2609 | 2609 Sex: D1x1 BD: 1/02 Weight: 45 lbs. Color: TRAD Black Sire: Hunter | This black headed doe will play with wethers or does. |
| Lot 2610 | 2610 | 2610 Sex: D1x1 BD: 1/05 Weight: 40 lbs. Color: Brown Sire: Hunter | Full sib to 2605, keeper doe potential |
Can we say stout, this wether is geared for those June type county fairs. These Hitchcock kids really put the weight on.
Exciting show wether here with all the right parts. Push this rascal for an early type fair or hold and build muscle for a later season push. This wether is one of the favorites in the barn.
This chromed up black wether will compete at all levels.
This black headed wether will work for those JUL & AUG fairs.
Buck /Wether option here. High milk & maternal, dam always has always had twins and is Jaxson's favorite. He also can be banded, buyers choice. Jet black & 1x1 teat structure
Full sib to 2602, Long bodied and thick. This doe can compete at the highest levels.
Out of a doe from Wyoming that is as solid as they come. Always has a twins and raises one of the biggest sets.
Exciting Show doe prospect, Last year's full sibwether was 5th overall@ Montana State Fair and 5th overall out in Spokane for the Junior Stock Show
This black headed doe will play with wethers or does.
Full sib to 2605, keeper doe potential
| Name 2 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|---|---|---|