April 19, 2023
Bear Paw Livestock
Chinook, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
NF Cornerstone KB22 | 1 | Angus Bull | Consignor: North Fork Angus |
NF Cornerstone K409 | 2 | Angus Bull | Consignor: North Fork Angus |
NF Cornerstone KZ62 | 3 | Angus Bull | Consignor: North Fork Angus |
NF Remarkable GE53 K9126 | 5 | Angus Bull | Consignor: North Fork Angus |
NF Renown Impact K444 | 6 | Angus Bull | Consignor: North Fork Angus |
NF Renown Impact KY36 | 7 | Angus Bull | Consignor: North Fork Angus |
NF Ideal 4223 KH07 | 8 | Angus Bull | Consignor: North Fork Angus |
NF Score Bruiser K849 | 9 | Angus Bull | Consignor: North Fork Angus |
NF Sinclair Emperor K727 | 10 | Angus Bull | Consignor: North Fork Angus |
R44 Do It All 2665 | 11 | Angus Bull | Consignor: Bryan Pike |
R44 Do It All 2757 | 12 | Angus Bull | Consignor: Bryan Pike |
R44 Do It All 2765 | 13 | Angus Bull | Consignor: Bryan Pike |
R44 Do It All 2858 | 14 | Angus Bull | Consignor: Bryan Pike |
R44 Do It All 2860 | 15 | Angus Bull | Consignor: Bryan Pike |
R44 Do It All 2866 | 16 | Angus Bull | Consignor: Bryan Pike |
R44 Trendsetter 2158 | 17 | Angus Bull | Consignor: Bryan Pike |
R44 Trendsetter 2568 | 18 | Angus Bull | Consignor: Bryan Pike |
R44 Trendsetter 2651 | 19 | Angus Bull | Consignor: Bryan Pike |
R44 Trendsetter 2669 | 20 | Angus Bull | Consignor: Bryan Pike |
R44 Trendsetter 2867 | 21 | Angus Bull | Consignor: Bryan Pike |
R44 Emulation 2354 | 22 | Angus Bull | Consignor: Bryan Pike |
R44 Emulation 2863 | 23 | Angus Bull | Consignor: Bryan Pike |
R44 Jet Stream 2675 | 24 | Angus Bull | Consignor: Bryan Pike |
4B RT 603 | 25 | Angus Bull | Consignor: 4 Butte Cattle Co. |
4B Trem 722 023 | 27 | Angus Bull | Consignor: 4 Butte Cattle Co. |
4b Zodiac 741 | 28 | Angus Bull | Consignor: 4 Butte Cattle Co. |
4B Archie 733 | 29 | Angus Bull | Consignor: 4 Butte Cattle Co. |
4B archie 710 | 30 | Angus Bull | Consignor: 4 Butte Cattle Co. |
4B Archie 033 | 31 | Angus Bull | Consignor: 4 Butte Cattle Co. |
4B Archie 047 | 32 | Angus Bull | Consignor: 4 Butte Cattle Co. |
C Bar Benchmark 2106 | 33 | Angus Bull | Consignor: C Bar Angus |
C Bar Benchmark 2125 | 34 | Angus Bull | Consignor: C Bar Angus |
C Bar Benchmark 2137 | 35 | Angus Bull | Consignor: C Bar Angus |
C Bar Benchmark 2149 | 36 | Angus Bull | Consignor: C Bar Angus |
C Bar Benchmark 2169 | 37 | Angus Bull | Consignor: C Bar Angus |
C Bar Rawhide 2110 | 38 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2114 | 39 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2134 | 40 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2144 | 41 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2158 | 42 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2159 | 43 | Angus Bull | Consignor: C Bar Angus |
C Bar C Bar Bandolier 2165 | 44 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2167 | 45 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2170 | 46 | Angus Bull | Consignor: C Bar Angus |
C Bar Bandolier 2182 | 47 | Angus Bull | Consignor: C Bar Angus |
C Bar Three Rivers 2115 | 48 | Angus Bull | Consignor: C Bar Angus |
C Bar Three Rivers 2138 | 49 | Angus Bull | Consignor: C Bar Angus |
C Bar Three Rivers 2162 | 50 | Angus Bull | Consignor: C Bar Angus |
C Bar Three Rivers 2166 | 51 | Angus Bull | Consignor: C Bar Angus |
C Bar True North 2107 | 52 | Angus Bull | Consignor: C Bar Angus |
C Bar True North 2111 | 53 | Angus Bull | Consignor: C Bar Angus |
C Bar True North 2112 | 54 | Angus Bull | Consignor: C Bar Angus |
C Bar Atlantis 2172 | 55 | Angus Bull | Consignor: C Bar Angus |
C Bar Hondo 2197 | 56 | Angus Bull | Consignor: C Bar Angus |
C Bar President 2143 | 57 | Angus Bull | Consignor: C Bar Angus |
C Bar Rainfall 2147 | 58 | Angus Bull | Consignor: C Bar Angus |
C Bar Rainfall 2163 | 59 | Angus Bull | Consignor: C Bar Angus |
C Bar Resource 2175 | 60 | Angus Bull | Consignor: C Bar Angus |
C Bar End Zone 2200 | 61 | Angus Bull | Consignor: C Bar Angus |
C Bar Resource 2213 | 62 | Angus Bull | Consignor: C Bar Angus |
WW Cadillac Ranch 34K | 63 | Angus Bull | Consignor: Simenson Cattle |
WW Synergy 321K | 64 | Angus Bull | Consignor: Simenson Cattle |
WW Frontier Gal 39K | 65 | Angus Heifer | Consignor: Simenson Cattle |
WW Paisley 223K | 66 | Angus Heifer | Consignor: Simenson Cattle |
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: North Fork Angus
Consignor: 4 Butte Cattle Co.
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: C Bar Angus
Consignor: Simenson Cattle
Consignor: Simenson Cattle
Consignor: Simenson Cattle
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|