April 29, 2022
Bowman Auction Market
Bowman, ND
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
MED ROCK RESOURCE 164 | 1 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESOURCE 157 | 2 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESOURCE 112 | 3 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESOURCE WIND 142 | 4 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESOURCE POWER 160 | 5 | Angus Bull | Medicine Rocks Angus |
SPRING RESOURCE 107 | 6 | Angus Bull | Spring Angus |
MED ROCK CEDAR LOAD 162 | 7 | Angus Bull | Medicine Rocks Angus |
MED ROCK HIGH LOAD 166 | 8 | Angus Bull | Medicine Rocks Angus |
MED ROCK DIAMOND LOAD 146 | 9 | Angus Bull | Medicine Rocks Angus |
SPRING 949 114 | 10 | Angus Bull | Spring Angus |
SPRING 949 113 | 11 | Angus Bull | Spring Angus |
MED ROCK LITTLE BEAVER 115 | 12 | Angus Bull | Medicine Rocks Angus |
MED ROCK UPWARD CREEK PM 130 | 13 | Angus Bull | Medicine Rocks Angus |
MED ROCK BEAVER LOAD 103 | 14 | Angus Bull | Medicine Rocks Angus |
SPRING WILDER BUTTE 105 | 15 | Angus Bull | Spring Angus |
MED ROCK OLE CREEK 111 | 16 | Angus Bull | Medicine Rocks Angus |
MED ROCK REMEDY CREEK PM 116 | 17 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESOURCE SPRINT 117 | 18 | Angus Bull | Medicine Rocks Angus |
MED ROCK 954 CREEK 118 | 19 | Angus Bull | Medicine Rocks Angus |
MED ROCK PRAIRIE BEAVER 131 | 20 | Angus Bull | Medicine Rocks Angus |
MED ROCK PRAIRIE CREEK 133 | 21 | Angus Bull | Medicine Rocks Angus |
MED ROCK BEAVER CASH MLM 153 | 22 | Angus Bull | Medicine Rocks Angus |
MED ROCK BEAVER CASH 171 | 23 | Angus Bull | Medicine Rocks Angus |
MED ROCK WINDY BEAVER 173 | 24 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLACK RESILIENT 107 | 25 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESILIENT POWER 161 | 26 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESILIENT 108 | 27 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESILIENT 119 | 28 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESILIENT DAM 129 | 29 | Angus Bull | Medicine Rocks Angus |
MED ROCK MR RESILIENT 137 | 30 | Angus Bull | Medicine Rocks Angus |
MED ROCK RESILIENT 154 | 31 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLACK AVIATOR 145 | 32 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLACK WIND 138 | 33 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLACK IMAGE 143 | 34 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLACK TOOL 144 | 35 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLACK BEAVER P159 | 36 | Angus Bull | Medicine Rocks Angus |
MED ROCK HULA CHARGE 121 | 37 | Angus Bull | Medicine Rocks Angus |
MED ROCK HULA POWER 125 | 38 | Angus Bull | Medicine Rocks Angus |
MED ROCK HULA ROKN 126 | 39 | Angus Bull | Medicine Rocks Angus |
MED ROCK HULA DAM 163 | 40 | Angus Bull | Medicine Rocks Angus |
MED ROCK ROKN HULA 167 | 41 | Angus Bull | Medicine Rocks Angus |
SPRING UNMISTAKABLE 110 | 42 | Angus Bull | Spring Angus |
SPRING INVESTMENT 115 | 43 | Angus Bull | Spring Angus |
MED ROCK SUMMIT SPRINT 113 | 44 | Angus Bull | Medicine Rocks Angus |
MED ROCK POWER SUMMIT 134 | 45 | Angus Bull | Medicine Rocks Angus |
MED ROCK SUMMIT SPRINT 152 | 46 | Angus Bull | Medicine Rocks Angus |
MED ROCK SUMMIT BOB 172 | 47 | Angus Bull | Medicine Rocks Angus |
MED ROCK POWER WEIGHT 110 | 48 | Angus Bull | Medicine Rocks Angus |
MED ROCK PROPHET WEIGHT 122 | 49 | Angus Bull | Medicine Rocks Angus |
MED ROCK COMRADE WEIGHT 135P | 50 | Angus Bull | Medicine Rocks Angus |
MED ROCK CHAPARRAL WT 168 | 51 | Angus Bull | Medicine Rocks Angus |
MED ROCK 808 CHISUM 109 | 52 | Angus Bull | Medicine Rocks Angus |
MED ROCK UNO 114 | 53 | Angus Bull | Medicine Rocks Angus |
MED ROCK 808 HULA 123 | 54 | Angus Bull | Medicine Rocks Angus |
MED ROCK 808 CREEK 148 | 55 | Angus Bull | Medicine Rocks Angus |
MED ROCK EFFECTIVE 101 | 56 | Angus Bull | Medicine Rocks Angus |
MED ROCK PAULA EFFECTIVE 127 | 57 | Angus Bull | Medicine Rocks Angus |
MED ROCK EF IMAGE 149 | 58 | Angus Bull | Medicine Rocks Angus |
MED ROCK BEAVER PROPHET 170 | 59 | Angus Bull | Medicine Rocks Angus |
MED ROCK EFFECTIVE BOY 174 | 60 | Angus Bull | Medicine Rocks Angus |
MED ROCK TAHOE 141 | 61 | Angus Bull | Medicine Rocks Angus |
MED ROCK UNO LOAD 165 | 62 | Angus Bull | Medicine Rocks Angus |
MED ROCK FROSTY CASH 105 | 63 | Angus Bull | Medicine Rocks Angus |
MED ROCK PRAIRIE CASH 120 | 64 | Angus Bull | Medicine Rocks Angus |
MED ROCK CASH LOAD MLM 136 | 65 | Angus Bull | Medicine Rocks Angus |
MED ROCK BLUEPRINT PM 128 | 66 | Angus Bull | Medicine Rocks Angus |
MED ROCK POWER PRINT 169 | 67 | Angus Bull | Medicine Rocks Angus |
MED ROCK REMEDY MLM 104 | 68 | Angus Bull | Medicine Rocks Angus |
30 - 35 Black Commercial Heifers | 100 | 30 - 35 Black Commercial Heifers | 30 - 35 Black Commercial Heifers |
10 F1 Baldy Commercial Heifers | 101 | 10 F1 Baldy Commercial Heifers | 10 F1 Baldy Commercial Heifers |
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
Medicine Rocks Angus
30 - 35 Black Commercial Heifers
10 F1 Baldy Commercial Heifers
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|