December 12, 2024
Bowman Auction Market
Bowman, ND
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
MedRock Maggieweight 311 | 1 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Beauty Tex 383 | 2 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss Goldbook 3005 | 3 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Miss Hula Charg 399 | 4 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Bandi Hula 3004 | 5 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Tex Book 300 | 6 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Black Sage 301 | 7 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Remedy Mass PM 36 | 8 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss Janaweight 335 | 9 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Miss Black Lass 345 | 10 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Miss Playbook 321 | 11 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss Remedybook 380 | 12 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss Hula Source 354 | 13 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Resource 3015 | 14 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Diesel Rose 308 | 15 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss Goldweight 326 | 16 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Miss Contrast 323 | 17 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Mille PlayBook 388 | 19 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Amber 358 | 20 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss WindyMassPM 337 | 21 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss PrairieMass 390 | 23 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Miss Goldweight 374 | 24 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Cowgirl Source 3013 | 25 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Miss BeaverRose 381 | 26 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Hula Sprint 312 | 27 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
28 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 | |
MedRock Erica Bush 3023 | 29 | Bred Heifer | • Vet checked safe AI to B Bar Black Mass 3045, Estimated to calve 3/13/25 |
MedRock Front Luci 3016 | 30 | Bred Heifer | • Vet checked safe AI to Tehama Tahoe B767, Estimated to calve 3/13/25 |
MedRock Mass Molly 393 | 31 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Goldie Hula 353 | 32 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Playbook Ellen 318 | 33 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Goldy Mass 328 | 34 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Playbook 340 | 35 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock BlackCowgirl MLM 319 | 36 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Bush Creek 3002 | 37 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
38 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 | |
MedRock Miss Black Mass 395 | 39 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss HulaAviator 351 | 40 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Paula Mass 369 | 41 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Sweet Hula 314 | 42 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Ole Midas 355 | 43 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Goldi Bush 357 | 44 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock ComradeTrend 373 | 45 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock MLM MissMass 333 | 46 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss BeaverCreek 303 | 47 | Bred Heifer | • Bull Bred to Multi-Sire Group 4, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Windy Summit PM 205 | 48 | 2022 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
MedRock Luci Playbook 246 | 49 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Contrast Cat 294 | 50 | 2022 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
MedRock Emma Summit 286 | 51 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Cash Creek 2018 | 52 | 2022 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
MedRock Miss Sprint Hula 257 | 53 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Lucy Book 295 | 54 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
Medrock Miss Ole Summit 292 | 55 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Windy Tex 297 | 56 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Cedar Tex 296 | 57 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Contrast 289 | 58 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Luci Cash 2023 | 59 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Sprintweight MLM2005 | 60 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Playbook 2026 | 61 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Tex Upward PM 239 | 62 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Effective Girl 277 | 63 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Hula MLM 2031 | 64 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Payload Annie 2013 | 65 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
MedRock 808 Peggy 224 | 66 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Erica Uno 2025 | 223 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Cowgirl Summit 2006 | 67 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Emma Summit 286 | 68 | 2022 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Black Load 2017 | 69 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Paula Summit PM 2007 | 70 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Lady Summit 242 | 71 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Miss Uno 260 | 72 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Beaver Luci 207 | 73 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Luci Cedar 208 | 74 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Effective Sage 250 | 75 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
Medrock Miss Maggie Pay 269 | 76 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Lady Summit 256 | 77 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss 949 Lucy 281 | 78 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Black Midas 298 | 79 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Oleweight 2004 | 80 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Peggy Contrast 285 | 81 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Becki Mass 221 | 82 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Contrast C-22 | 83 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Millie Mass 273 | 84 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Miss Ole Tex 2027 | 85 | 2022 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
MedRock Luci Playbook 246 | 86 | 2022 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Lassie Weight 288 | 87 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 3, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Luci Blueprint 128 | 88 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Black Uno MLM 174 | 89 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock MLM Resource 113 | 90 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock MLM Summ 134 | 91 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Beaver 131 | 92 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Luci Summit 157 | 93 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Resilient Candi 109 | 94 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Ole Jewel 163 | 95 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Cristy Resource 132 | 96 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Hula Kitten 117 | 97 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Payweight 158 | 98 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Uno Rain 125 | 99 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Black Mass 133 | 100 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Lana Hula 107 | 101 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Gold Resilient 127 | 102 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock 949 Annie 114 | 103 | 2021 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Bessie Summit 130 | 104 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Beauty Midas 118 | 105 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Olena Engage 164 | 106 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Cowgirl Source 152 | 107 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Becki Summit 142 | 108 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Resilient Wt 146 | 109 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Reload Maggie 119 | 110 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Blue Charge 137 | 111 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Clarice Cash 145 | 112 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Miss Resource 106 | 113 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Peggy Summit 155 | 114 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Annie Creek 140 | 115 | 2021 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Black Ula 024 | 116 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Black Luci 016 | 117 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Gala Load 062 | 118 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Gold Load 067 | 119 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Hula Copy 089 | 120 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Becky Hula 031 | 121 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Black Lassie 0010 | 122 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Blacki Blazer 0059 | 123 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
MedRock 808 Candi 072 | 124 | 2020 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Clarice Beaver 071 | 125 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Peggy Found 023 | 126 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Luci Load 004 | 127 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Lucy Uno MLM 028 | 128 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Black Rose MLM 030 | 129 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Sassy Load 086 | 130 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Miss Power Load 038 | 131 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Gala Load 018 | 132 | 2020 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Prairie Beaver 927 | 133 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Beaver Rose 995 | 134 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Frosty Sprint 934 | 135 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Hula PM 906 | 136 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Hula Lass 950 | 137 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Amber Creek 919 | 138 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Sassy Load 965 | 139 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Hula Gold 904 | 140 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Hula Clarice 955 | 141 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Hula 903 | 142 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Ole Rose MLM 989 | 143 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Bessie Hula 920 | 144 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Crist Effective 946 | 145 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Lucy Remedy 954 | 146 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Sprint Creek 943 | 147 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock El Innovation 979 | 148 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Ula Jewel 993 | 149 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Clarice Rain 910 | 150 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Becky Creek 925 | 151 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Mille Load 907 | 152 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Erica Beaver 921 | 153 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Chisum Clarice 956 | 154 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Babs Tahoe 908 | 155 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Toni Hula 957 | 156 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Lady Prairie 914 | 157 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Maggie Load 961 | 158 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Black Rose MLM 997 | 159 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Aviator Remedy 968 | 160 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Windy Chism 948 | 161 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Effective MLM 971 | 162 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Becki Performer 960 | 163 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Goldie Tahoe 982 | 164 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Performer Goldi 945 | 165 | 2019 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Erica Commotion 845 | 166 | 2019 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Chloe Load 835 | 167 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Mona Beaver PM 884 | 168 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Annie Cash 808 | 169 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Gold Remedy 826 | 170 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Paula Load 802 | 171 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Rosie Cash MLM 804 | 172 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Beauty Load 875 | 173 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Lady Ole 813 | 174 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
175 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 | |
Med Rock Sweet Ole 868 | 176 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Annie Load 897 | 177 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Sassy Load 8000 | 178 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Remedy Amber 885 | 179 | 2018 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Hula Pay 854 | 180 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Annie Load 880 | 181 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Luci Commando 863 | 182 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock El Remedy PM 843 | 183 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Erica Cash 805 | 184 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Bandy Command 811 | 185 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 2, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Claire Remedy 839 | 186 | 2018 Bred Cow | • Bull Bred to Multi-Sire Group 1, Estimated to calve 3/19/25 to 5/2/25 |
Med Rock Millie Cowgirl 7036 | 188 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Miss Commando 745 | 189 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Cowgirl Hazel 737 | 190 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Beauty CC 742 | 191 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Chaparral Ellen 701 | 192 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Luci Cowboy MLM 772 | 193 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock MRC Sprint 731 | 194 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
Med Rock Comrade Lucy 714 | 195 | 2017 Bred Cow | • Vet checked safe AI to Sitz Stellar 726D, Estimated to calve 3/14/25 |
