December 01, 2021
Midland Bull Test Facility
Columbus, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
McD B Eagle 0103 | 1 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle0104 | 2 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0106 | 3 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0107 | 4 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0108 | 5 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle0110 | 6 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0112 | 7 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0113 | 8 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0114 | 9 | Two Year-Old Angus Bull | McDonnell Angus |
McD B Eagle 0115 | 10 | Two Year-Old Angus Bull | McDonnell Angus |
McD Profound 0138 | 11 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 75H of 789 023X | 12 | Two Year-Old Angus Bull | MJB Angus |
MJB 69H of 789 220Z | 13 | Two Year-Old Angus Bull | MJB Angus |
MJB 19H of 789 227Z | 14 | Two Year-Old Angus Bull | MJB Angus |
MJB 33H of 789 352A | 15 | Two Year-Old Angus Bull | MJB Angus |
MJB 31H of 789 368A | 16 | Two Year-Old Angus Bull | MJB Angus |
MJB34H of 789 516C | 17 | Two Year-Old Angus Bull | MJB Angus |
MJB 65H of 789 605D | 18 | Two Year-Old Angus Bull | MJB Angus |
MJB 56H of 789 664D | 19 | Two Year-Old Angus Bull | MJB Angus |
MJB 74H of 789 656D | 20 | Two Year-Old Angus Bull | MJB Angus |
MJB 5H of 789 818F | 21 | Two Year-Old Angus Bull | MJB Angus |
MJB 59H of 789 904W | 22 | Two Year-Old Angus Bull | MJB Angus |
MJB 73H of 789 913W | 23 | Two Year-Old Angus Bull | MJB Angus |
MJB 38H of 789 1109Y | 24 | Two Year-Old Angus Bull | MJB Angus |
MJB 37H of 789 1111Y | 25 | Two Year-Old Angus Bull | MJB Angus |
MJB 44H of 789 1116Y | 26 | Two Year-Old Angus Bull | MJB Angus |
McD Black Velvet0122 | 27 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 9H of 4112 78F | 28 | Two Year-Old Angus Bull | MJB Angus |
MJB 4H of Impact 885F | 29 | Two Year-Old Angus Bull | MJB Angus |
Commercial Bull | 30 | Two Year-Old Angus Bull | MJB Angus |
MJB 57H of 7189 720E | 31 | Two Year-Old Angus Bull | MJB Angus |
MJB 51H of 7189 721E | 32 | Two Year-Old Angus Bull | MJB Angus |
MJB 62H of 7189 775E | 33 | Two Year-Old Angus Bull | MJB Angus |
MJB 13H of 707 445B | 34 | Two Year-Old Angus Bull | MJB Angus |
MJB 2H of 5164 835F | 35 | Two Year-Old Angus Bull | MJB Angus |
MJB 10H of 5164 837F | 36 | Two Year-Old Angus Bull | MJB Angus |
MJB 17H of 722 812F | 37 | Two Year-Old Angus Bull | MJB Angus |
MJB 20H of 722 848F | 38 | Two Year-Old Angus Bull | MJB Angus |
MJB 22H of 722 873F | 39 | Two Year-Old Angus Bull | MJB Angus |
MJB 53H of 789 439B | 40 | Two Year-Old Angus Bull | MJB Angus |
McD 406 Coach 0198 | 50 | Fall Yearling Angus Bull | 406 Ranch |
McD 406 Coach 0195 | 51 | Fall Yearling Angus Bull | 406 Ranch |
McD Effective 0236 | 52 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0244 | 53 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0240 | 54 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0256 | 55 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0257 | 56 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0147 | 57 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0151 | 58 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0152 | 59 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 0153 | 60 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 137H of 789 888F | 61 | Fall Yearling Angus Bull | MJB Angus |
MJB 138H of 789 301A | 62 | Fall Yearling Angus Bull | MJB Angus |
MJB 122H of 789 F4F | 63 | Fall Yearling Angus Bull | MJB Angus |
McD Epic 0201 | 64 | Fall Yearling Angus Bull | McDonnell Angus |
McD Epic 0204 | 65 | Fall Yearling Angus Bull | McDonnell Angus |
McD Epic 0205 | 66 | Fall Yearling Angus Bull | McDonnell Angus |
McD Epic 0207 | 67 | Fall Yearling Angus Bull | McDonnell Angus |
McD Epic 0208 | 68 | Fall Yearling Angus Bull | McDonnell Angus |
McD Epic 0239 | 69 | Fall Yearling Angus Bull | McDonnell Angus |
McD Epic 0210 | 70 | Fall Yearling Angus Bull | McDonnell Angus |
McD Werner Flat Top 0212 | 71 | Fall Yearling Angus Bull | McDonnell Angus |
McD Werner Flat Top 0203 | 72 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 126H of 822 3053 | 73 | Fall Yearling Angus Bull | MJB Angus |
MJB 133H of 822 636D | 74 | Fall Yearling Angus Bull | MJB Angus |
McD Granger Great Falls 0235 | 75 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0213 | 76 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0215 | 77 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0217 | 78 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0222 | 79 | Fall Yearling Angus Bull | McDonnell Angus |
MCD Granger Great Falls 0227 | 80 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0227 | 81 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0228 | 82 | Fall Yearling Angus Bull | McDonnell Angus |
McD Granger Great Falls 0234 | 83 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek 026 | 84 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 029 | 85 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 047 | 87 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 066 | 88 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 074 | 89 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 084 | 90 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 094 | 91 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Bruiser 0108 | 92 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Bruiser 040 | 93 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Bruiser 0219 | 94 | Fall Yearling Angus Bull | McDonnell Angus |
McD Bruiser 0218 | 95 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek Converse 001 | 96 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Converse 002 | 97 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Converse 014 | 99 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD 406 Converse 0196 | 100 | Fall Yearling Angus Bull | 406 Ranch |
McD 406 Converse 0197 | 101 | Fall Yearling Angus Bull | 406 Ranch |
McD Confidence Plus 0134 | 102 | Fall Yearling Angus Bull | McDonnell Angus |
McD Confidence Plus 0137 | 103 | Fall Yearling Angus Bull | McDonnell Angus |
McD Whitlock 0130 | 104 | Fall Yearling Angus Bull | McDonnell Angus |
McD Whitlock 0131 | 105 | Fall Yearling Angus Bull | McDonnell Angus |
McD Whitlock 0135 | 106 | Fall Yearling Angus Bull | McDonnell Angus |
McD Whitlock 0146 | 107 | Fall Yearling Angus Bull | McDonnell Angus |
McD Whitlock 0154 | 108 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek 039 | 109 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek 054 | 110 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow 023 | 111 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow 062 | 112 | Fall Yearling Angus Bull | Frosty Creek Angus |
H M Privilege 0105 | 113 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Privilege 0132 | 114 | Fall Yearling Angus Bull | Frosty Creek Angus |
JVC Spur 05 | 115 | Fall Yearling Angus Bull | Jocko Valley Cattle |
JVC Spur 03 | 116 | Fall Yearling Angus Bull | Jocko Valley Cattle |
RDLC Spur H1 | 117 | Fall Yearling Angus Bull | Jocko Valley Cattle |
JVC Aviator H05 | 119 | Fall Yearling Angus Bull | Jocko Valley Cattle |
JVC Cavalry H10 | 120 | Fall Yearling Angus Bull | Jocko Valley Cattle |
McD Profound 0241 | 121 | Fall Yearling Angus Bull | McDonnell Angus |
McD Profound 0229 | 122 | Fall Yearling Angus Bull | McDonnell Angus |
McD Profound 0245 | 123 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 132H of 9C 726E | 124 | Fall Yearling Angus Bull | MJB Angus |
MJB 130H of 9C 548C | 125 | Fall Yearling Angus Bull | MJB Angus |
MJB 135H of 9C 684D | 126 | Fall Yearling Angus Bull | MJB Angus |
MJB 121H of 9C 737E | 127 | Fall Yearling Angus Bull | MJB Angus |
H M Seedstock 071 | 128 | Fall Yearling Angus Bull | Frosty Creek Angus |
H M Seedstock 087 | 129 | Fall Yearling Angus Bull | Frosty Creek Angus |
Commercial Bull | 130 | Fall Yearling Angus Bull | MJB Angus |
Frosty Creek Justified 0109 | 131 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Justified 0144 | 132 | Fall Yearling Angus Bull | Frosty Creek Angus |
Marda Blacksmith 0132 | 133 | Fall Yearling Angus Bull | McDonnell Angus |
McD Blacksmith 0162 | 134 | Fall Yearling Angus Bull | McDonnell Angus |
McD Swagger 0148 | 135 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek Dr J 022 | 136 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek DrJ 025 | 137 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD FCC KS 0251 | 138 | Fall Yearling Angus Bull | McDonnell Angus |
McD Resource 0253 | 139 | Fall Yearling Angus Bull | McDonnell Angus |
McD FCC KS 0250 | 140 | Fall Yearling Angus Bull | McDonnell Angus |
McD FCC KS 0255 | 141 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek Bronc 058 | 142 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow C W 007 | 143 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Mainstay 0133 | 144 | Fall Yearling Angus Bull | McDonnell Angus |
McD Niagara 0157 | 145 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 128H of 822 659D | 146 | Fall Yearling Angus Bull | MJB Angus |
Frosty Crk Cedar Wind 003 | 148 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD GM-4-2 Alfalfa Cedar 055 | 151 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -4-9 Emma Glory 082 | 152 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD -4-2-9 Shoshoeness 022 | 153 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -1-2 Blackbird 025 | 154 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -2-1 Eldorene 066 | 155 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2-1-4 Huskette 021 | 156 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2 Pride 023 | 157 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD -2-4 Huskette 026 | 158 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2-2 Performiss 031 | 159 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2 -1 Ritoess 032 | 160 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD -2 Everalda 040 | 161 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2 Rito Sho 041 | 162 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-1-3 Blackcap 061 | 163 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -1-2 Lass 030 | 164 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -1 Queen Peggy 098 | 165 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD-2-2 Shoshoeness 012 | 166 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2-2 Performiss 013 | 167 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD-2 Heneratta 015 | 168 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD -2 Bluebird 018 | 169 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2 -2 Lass 027 | 170 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2 Helen 038 | 171 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-2-2 Ambushess 047 | 172 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -3-2 Enchantress 024 | 173 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -3 Lass Cedar 049 | 174 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -3-3-1 Times 017 | 175 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM 7-3 Babette 006 | 176 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -2 Enchantress 043 | 177 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -2 Lass 057 | 178 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -1-2 Estella 002 | 179 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -1 Huskett 011 | 180 | Registered Angus Bred Heifer | McDonnell Angus |
McD GM-1-1 Performiss 019 | 181 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -2-3 Blackbird 028 | 182 | Registered Angus Bred Heifer | McDonnell Angus |
McD-4 Jaunita 016 | 183 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM -3-5 Blackbird 001 | 184 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -3-3-2 Beauty 087 | 185 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD Zara 014 | 186 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD Paulette 029 | 187 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD--2 Notchess 045 | 188 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD GM-1-2-9 Enchantress 034 | 189 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -1 Lady 062 | 190 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD GM -1-2 Lucy 067 | 191 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD 0331 Huskertte 020 | 192 | Registered Angus Bred Heifer | McDonnell Angus |
McD GM -1 Eriskay 035 | 193 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
McD-4-1 Notchess 010 | 194 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-4 Ruby 037 | 195 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD -4-2-1 Shonada 042 | 196 | Registered Angus Bred Heifer carrying bull calf | McDonnell Angus |
Pending Registration | 197 | Registered Angus Bred Heifer carrying heifer calf | McDonnell Angus |
McD-4 Ruby 039 | 198 | Registered Angus Bred Heifer | McDonnell Angus |
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
MJB Angus
McDonnell Angus
McDonnell Angus
MJB Angus
MJB Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
406 Ranch
406 Ranch
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Jocko Valley Cattle
Jocko Valley Cattle
Jocko Valley Cattle
Jocko Valley Cattle
Jocko Valley Cattle
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
MJB Angus
MJB Angus
MJB Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
MJB Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|