November 29, 2023
Midland Bull Test Facility
Columbus, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
McD STR Conf 260 | 1 | Two Year-Old Angus Bull | McDonnell Angus |
McD STR Conf 263 | 2 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 78K of 804 058H | 3 | Two Year-Old Angus Bull | MJB Angus |
MJB 79K of 804 061H | 4 | Two Year-Old Angus Bull | MJB Angus |
MJB 71K of 804 030H | 5 | Two Year-Old Angus Bull | MJB Angus |
McD Effective 255 | 6 | Two Year-Old Angus Bull | McDonnell Angus |
McD Effective 257 | 7 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 72K of 789 031H | 8 | Two Year-Old Angus Bull | MJB Angus |
MJB 8K of 789 576C | 9 | Two Year-Old Angus Bull | MJB Angus |
MJB 24K of 789 612D | 10 | Two Year-Old Angus Bull | MJB Angus |
MJB 82K of 789 082H | 12 | Two Year-Old Angus Bull | MJB Angus |
McD Black Velvet 284 | 13 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 240 | 14 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 243 | 15 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 245 | 16 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 246 | 17 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 247 | 18 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 248 | 19 | Two Year-Old Angus Bull | McDonnell Angus |
McD Eagle 249 | 20 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 75K of 005 040H | 22 | Two Year-Old Angus Bull | MJB Angus |
MJB 13K of 034 445B | 23 | Two Year-Old Angus Bull | MJB Angus |
MJB 14K of 034 448B | 24 | Two Year-Old Angus Bull | MJB Angus |
MJB 18K of 034 516C | 25 | Two Year-Old Angus Bull | MJB Angus |
McD Thedford 280 | 27 | Two Year-Old Angus Bull | McDonnell Angus |
McD Thedford 281 | 28 | Two Year-Old Angus Bull | McDonnell Angus |
OUT OF SALE | 29 | Two Year-Old Angus Bull | OUT OF SALE |
McD Thedford 283 | 30 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 50K of 1G 870F | 32 | Two Year-Old Angus Bull | MJB Angus |
MJB 86K of G40 704E | 34 | Two Year-Old Angus Bull | MJB Angus |
Frosty Creek Effective 215 | 50 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Effective 220 | 51 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Eagle 223 | 52 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Effective 228 | 53 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Effective | 54 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD 406 Next Step 61K | 55 | Fall Yearling Angus Bull | 406 Ranch |
McD 406 Effective 60K | 56 | Fall Yearling Angus Bull | 406 Ranch |
McD Effective 2504 | 57 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 2511 | 58 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 228 | 59 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 236 | 60 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 245 | 61 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective 2218 | 62 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 125K of 789 733E | 63 | Fall Yearling Angus Bull | MJB Angus |
McD Effective4 2512 | 65 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective4 2517 | 66 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective4 2519 | 67 | Fall Yearling Angus Bull | McDonnell Angus |
2McD Effective4 526 | 68 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effective4 2510 | 69 | Fall Yearling Angus Bull | McDonnell Angus |
McD Effect 231 | 70 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek 65H of 789 | 71 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek 65H of 789 | 72 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Pacific 2222 | 73 | Fall Yearling Angus Bull | McDonnell Angus |
McD Pacific 2224 | 74 | Fall Yearling Angus Bull | McDonnell Angus |
OUT OF SALE | 75 | Fall Yearling Angus Bull | OUT OF SALE |
McD Pacific 2204 | 76 | Fall Yearling Angus Bull | McDonnell Angus |
McD Pacific 2221 | 77 | Fall Yearling Angus Bull | McDonnell Angus |
McD Pacific 2248 | 78 | Fall Yearling Angus Bull | McDonnell Angus |
OUT OF SALE | 79 | Fall Yearling Angus Bull | OUT OF SALE |
McD Flattop 2115 | 80 | Fall Yearling Angus Bull | McDonnell Angus |
McD Flattop 225 | 81 | Fall Yearling Angus Bull | McDonnell Angus |
McD Flat Top 232 | 82 | Fall Yearling Angus Bull | McDonnell Angus |
OUT OF SALE | 83 | Fall Yearling Angus Bull | OUT OF SALE |
McD Flattop 2118 | 84 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek Justified 2121 | 85 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Justified 2113 | 86 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Justified 202 | 87 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD 406 Next Step 62K | 88 | Fall Yearling Angus Bull | 406 Ranch |
McD Payweight 2247 | 89 | Fall Yearling Angus Bull | McDonnell Angus |
McD Velvet 2527 | 90 | Fall Yearling Angus Bull | McDonnell Angus |
McD Velvet 2528 | 91 | Fall Yearling Angus Bull | McDonnell Angus |
McD Rainfall 289 | 92 | Fall Yearling Angus Bull | McDonnell Angus |
McD Rainfall 292 | 93 | Fall Yearling Angus Bull | McDonnell Angus |
McD Rainfall 235 | 94 | Fall Yearling Angus Bull | McDonnell Angus |
McD Rainfall 254 | 95 | Fall Yearling Angus Bull | McDonnell Angus |
McD Charm 2513 | 97 | Fall Yearling Angus Bull | McDonnell Angus |
McD Charm 2516 | 98 | Fall Yearling Angus Bull | McDonnell Angus |
JVC Iconic K21 | 99 | Fall Yearling Angus Bull | Jocko Valley Cattle |
McD Iconic 2226 | 100 | Fall Yearling Angus Bull | McDonnell Angus |
McD Iconic 2216 | 102 | Fall Yearling Angus Bull | McDonnell Angus |
McD Deep River 2207 | 103 | Fall Yearling Angus Bull | McDonnell Angus |
McD Three Rivers 2210 | 104 | Fall Yearling Angus Bull | McDonnell Angus |
McD EPIC 2518 | 105 | Fall Yearling Angus Bull | McDonnell Angus |
McD Countdown 2520 | 106 | Fall Yearling Angus Bull | McDonnell Angus |
McD Black Eagle 2212 | 107 | Fall Yearling Angus Bull | McDonnell Angus |
McD Black Eagle 2201 | 108 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Ceek Eagle 241 | 109 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Black Eagle 210 | 110 | Fall Yearling Angus Bull | Frosty Creek Angus |
H M Black Eagle 213 | 111 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 267 | 112 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 276 | 113 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 260 | 114 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 256 | 115 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 253 | 116 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bruiser 242 | 117 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Bruiser 269 | 118 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Bruiser 286 | 119 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Whitewater 2220 | 120 | Fall Yearling Angus Bull | McDonnell Angus |
McD Whitewater 2215 | 121 | Fall Yearling Angus Bull | McDonnell Angus |
JVC Cavalry K38 | 122 | Fall Yearling Angus Bull | Jocko Valley Cattle |
Commercial Bull | 124 | Fall Yearling Angus Bull | Jocko Valley Cattle |
Commercial Bull | 125 | Fall Yearling Angus Bull | Jocko Valley Cattle |
JVC Tiger 2214 | 126 | Fall Yearling Angus Bull | Jocko Valley Cattle |
JVC Tiger 2227 | 127 | Fall Yearling Angus Bull | Jocko Valley Cattle |
Marda Cadillac Ranch | 128 | Fall Yearling Angus Bull | McDonnell Angus |
McD Critical Mass | 129 | Fall Yearling Angus Bull | McDonnell Angus |
McD Pacesetter 2211 | 130 | Fall Yearling Angus Bull | McDonnell Angus |
McD Critical Mass 2231 | 131 | Fall Yearling Angus Bull | McDonnell Angus |
McD Mojo 2225 | 132 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Capitailist 2110 | 134 | Fall Yearling Angus Bull | Frosty Creek Angus |
H M Capitalist 2130 | 135 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Capitalist 212 | 136 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Capitalist 2509 | 137 | Fall Yearling Angus Bull | McDonnell Angus |
High Meadow Capitalist 289 | 138 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Answer 218 | 139 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Answer 208 | 140 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Answer 230 | 141 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Answer 2104 | 142 | Fall Yearling Angus Bull | McDonnell Angus |
McD Confidence 2108 | 144 | Fall Yearling Angus Bull | McDonnell Angus |
McD Confidence 2112 | 145 | Fall Yearling Angus Bull | McDonnell Angus |
McD USUNO 227 | 146 | Fall Yearling Angus Bull | McDonnell Angus |
McD USUNO 282 | 147 | Fall Yearling Angus Bull | McDonnell Angus |
McD USUNO 285 | 148 | Fall Yearling Angus Bull | McDonnell Angus |
McD USUNO 244 | 149 | Fall Yearling Angus Bull | McDonnell Angus |
McD USUNO 224 | 150 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek Keystone 252 | 151 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Rawhide 2206 | 152 | Fall Yearling Angus Bull | McDonnell Angus |
JVC Revolution K20 | 153 | Fall Yearling Angus Bull | Jocko Valley Cattle |
JVC Doc Ryan K13 | 154 | Fall Yearling Angus Bull | Jocko Valley Cattle |
McD Thedford 2508 | 155 | Fall Yearling Angus Bull | McDonnell Angus |
McD Thedford 2503 | 156 | Fall Yearling Angus Bull | McDonnell Angus |
McD Thedford 2501 | 157 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Creek Bomber 235 | 158 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bomber 281 | 159 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bomber 274 | 160 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bomber 290 | 161 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Creek Bomber 231 | 162 | Fall Yearling Angus Bull | Frosty Creek Angus |
High Meadow Bomber 2103-1 | 163 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Countdown 2514 | 164 | Fall Yearling Angus Bull | McDonnell Angus |
McD Countdown 2521 | 165 | Fall Yearling Angus Bull | McDonnell Angus |
McD Countdown 2523 | 166 | Fall Yearling Angus Bull | McDonnell Angus |
McD Countdown 2524 | 167 | Fall Yearling Angus Bull | McDonnell Angus |
McD Countdown 2529 | 168 | Fall Yearling Angus Bull | McDonnell Angus |
JVC Spur K44 | 169 | Fall Yearling Angus Bull | Jocko Valley Cattle |
McD Regiment 2209 | 170 | Fall Yearling Angus Bull | McDonnell Angus |
Commercial Bull | 171 | Fall Yearling Angus Bull | Jocko Valley Cattle |
McD-2-2 Estella 230 | 230 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-1 Rain 231 | 231 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-3 Beauty 232 | 232 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2 Forever 234 | 234 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-1 Katy 235 | 235 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2 Reserve 236 | 236 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2-1 Ritoess 237 | 237 | Registered Angus Bred Heifer | McDonnell Angus |
McD-6-2 Performiss 238 | 238 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-1 Daisy 239 | 239 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-1 Mignonne 240 | 240 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2-1 Newell 242 | 242 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2 Pride 243 | 243 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-1 Huskette 245 | 245 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2-2 Queen Elba 246 | 246 | Registered Angus Bred Heifer | McDonnell Angus |
McD 0-2-2 Juanadaleen 247 | 247 | Registered Angus Bred Heifer | McDonnell Angus |
McD -1-9 Deb 248 | 248 | Registered Angus Bred Heifer | McDonnell Angus |
McD-6-1-2-1 Newell 250 | 250 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-3-2-1 Katy 251 | 251 | Registered Angus Bred Heifer | McDonnell Angus |
Commercial Heifer | 252 | Registered Angus Bred Heifer | McDonnell Angus |
McD 0-4 Huskette 253 | 253 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2 Lass 254 | 254 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-1 Ambushess 256 | 256 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-8-1 Performiss 257 | 257 | Registered Angus Bred Heifer | McDonnell Angus |
McD-6-3-2 Ambush 258 | 258 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2 Primrose 259 | 259 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2 Helen 260 | 260 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2 Suness 261 | 261 | Registered Angus Bred Heifer | McDonnell Angus |
McD 0-2 Bailess 262 | 262 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2 Henrietta 263 | 263 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-3 Ideal 264 | 264 | Registered Angus Bred Heifer | McDonnell Angus |
McD-5-1-1 Ritoess 265 | 265 | Registered Angus Bred Heifer | McDonnell Angus |
Commercial Heifer | 267 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-4-1-3Paullette 268 | 268 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-3-4 Duchess 269 | 269 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2-2 Ritoess 270 | 270 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-5 Lucy 271 | 271 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2 Performiss 272 | 272 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2 Zara 273 | 273 | Registered Angus Bred Heifer | McDonnell Angus |
McD-6-3-2 Notchess 274 | 274 | Registered Angus Bred Heifer | McDonnell Angus |
McD-6-3 Pauluette 276 | 276 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-3-2 Elcona 278 | 278 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-9 Shonada 279 | 279 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2 Beauty 280 | 280 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2 Notchess 928 | 281 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2 Susanna 282 | 282 | Registered Angus Bred Heifer | McDonnell Angus |
McD-2-2-5 Juanadaleen 283 | 283 | Registered Angus Bred Heifer | McDonnell Angus |
McD -2-4-3-9 Paulete 284 | 284 | Registered Angus Bred Heifer | McDonnell Angus |
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
406 Ranch
406 Ranch
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
406 Ranch
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Jocko Valley Cattle
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
Jocko Valley Cattle
Jocko Valley Cattle
Jocko Valley Cattle
Jocko Valley Cattle
Jocko Valley Cattle
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
McDonnell Angus
Jocko Valley Cattle
Jocko Valley Cattle
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Jocko Valley Cattle
McDonnell Angus
Jocko Valley Cattle
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|