November 30, 2022
Midland Bull Test Facility
Columbus, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
MJB 28J of 822 448B | 1 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 34J of 822 2230 | 2 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 36J of 822 357A | 3 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 54J of 822 232Z | 4 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 64J of 822 023X | 5 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Effective 1507 | 6 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Effective 1508 | 7 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 6J of 789 935G | 8 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 4J of 789 948G | 9 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD AB Capitalist 1522 | 11 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Bitterroot 1520 | 12 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Str Confidence 1524 | 13 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Str Confidence 1521 | 14 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 13J of 9721 984G | 15 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 31J of 9721 764E | 17 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Charm 1502 | 18 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 20J of 317A 914 | 19 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Sure Fire 1509 | 21 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 17J of 1G 542C | 22 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 61J of 1G 549C | 23 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 58J of 1G 656D | 24 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 47J of 722 283Z | 25 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 60J of 722 628D | 26 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 43J of 320 611D | 28 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 32J of 320 744E | 29 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 42J of 320 753E | 30 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 35J of 320 756E | 31 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 40J of 320 775E | 32 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
MJB 30J of 320 810F | 33 | Two-Year Old Angus Bull | Two-Year Old Angus Bull |
McD Effective 1203 | 51 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1209 | 52 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1212 | 53 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1214 | 54 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1215 | 55 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1204 | 56 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1205 | 57 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Effective 1185 | 58 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 131J of 789 522C | 59 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 127J of 789 573C | 60 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 122J of 789 788F | 61 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD UNO 1238 | 62 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD UNO 1253 | 63 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD UNO 1263 | 64 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Converse 1012 | 65 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Converse 1019 | 66 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1228 | 68 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1230 | 69 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1234 | 70 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1241 | 71 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1242 | 72 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1246 | 73 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1252 | 74 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1266 | 75 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Rainfall 1270 | 76 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resilient 1172 | 79 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resilient 1174 | 80 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resilient 1175 | 81 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resilient 1177 | 83 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resilient 1178 | 84 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resilient 1190 | 85 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD 406 Next Step J616 | 86 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD 406 Next Step J615 | 87 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD 406 Next Step J613 | 88 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Lot 89 - 406 Ranch | 89 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD 406 Next Step J617 | 90 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD 406 Ideal J608 | 91 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD 406 Ideal J605 | 92 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Justified 1077 | 93 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Justified 1018 | 95 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Justified 1026 | 96 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Justified 1002 | 97 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB125J of 914 354A | 98 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 132J of 707 537C | 99 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 123J of 914 710E | 100 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 133J of 707 735E | 101 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Iconic 1173 | 102 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Iconic 1180 | 103 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Iconic 1182 | 104 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Iconic 1184 | 105 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Blacksmith 1179 | 106 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Blacksmith 1188 | 107 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Critical Mass 1171 | 109 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Critical Mass 1194 | 110 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Lot 111 - Jocko Valley Cattle | 111 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Tiger 21417 | 112 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Tiger 21425 | 113 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Tiger 21423 | 114 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Tiger 21408 | 115 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Tiger 21413 | 116 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC America 21434 | 118 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Steadfast J86 | 119 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Charlo 21409 | 120 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD AB Capitalist 1225 | 121 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD AB Capitalist 1231 | 122 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD AB Capitalist 1249 | 123 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD AB Capitalist 1259 | 124 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD AB Capitalist 1267 | 125 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Impact 1218 | 126 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Impact 1217 | 127 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Impact 1216 | 128 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1046 | 129 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1053 | 130 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1070 | 131 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1072 | 132 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1101 | 133 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1112 | 134 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Capitalist 1123 | 135 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Intervention 101 | 136 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Capitalist 1093 | 138 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Dr J 1056 | 139 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk DR J 1063 | 140 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk DR J 1090 | 142 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M DR J 1136 | 143 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Bruiser 1089 | 145 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Bruiser 1134 | 146 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Bruiser 1175 | 147 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Bruiser 1068 | 148 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Keystone 1009 | 149 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD B Cash 1213 | 150 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Bruiser 1109 | 153 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Frosty Crk Bomber 1092 | 155 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
H M Bomber 1138 | 157 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD True North 1206 | 161 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
MJB 130J of 320 768E | 162 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Profound 1193 | 163 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Exclusive 1136 | 164 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Lot 165 - Jocko Valley Cattle | 165 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
JVC Cavalry 21418 | 166 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Lot 168 - McDonnell Angus | 168 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Cash 1236 | 170 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Coalkeeper 1181 | 171 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
Lot 172 - McDonnell Angus | 172 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Black Granite 1212 | 173 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Resource 1278 | 174 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD Home Town 1008 | 175 | Fall Yearling Angus Bull | Fall Yearling Angus Bull |
McD-2-1 Lass 177 | 200 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-13 Belle 106 | 201 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-22 Maiden 124 | 203 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD-1-2 Beauty 161 | 204 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-9 Suness 104 | 205 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -2-4-1 Katy 136 | 206 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0-1 Blackcap 180 | 208 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -2-2 Bess 140 | 209 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-5 Beauty 100 | 210 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-12 Performiss 101 | 211 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-7 Enchantress 117 | 212 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-13 Eriksay 119 | 213 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 4-8 Estella 121 | 214 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 2-4 Eileen 127 | 215 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD-2-1 Mignonne 1201 | 217 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 1-4 Performiss 113 | 218 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-4 Notchess 107 | 220 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -10-1 Millie 144 | 221 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 4-19 Eriksay 128 | 222 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Cheyenne 182 | 223 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Bluecap E 932 | 224 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Pride 193 | 225 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Altune of Conanga 198 | 226 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0-1-1 Ritoess 132 | 227 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -1-2 Alfalfa 134 | 228 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Shonada 145 | 229 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0- Eileenmeere 167 | 230 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0-1-3 Paulette 172 | 231 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD-0-3-2 Susanna 137 | 232 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD-3-2 Performiss 164 | 233 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -3-2-2 shoshoness 189 | 234 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -3-7 Rito Sho 190 | 235 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD DV Rita 166 | 236 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -8-3-1 Paullette 184 | 238 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -8-3-2 Ritoess 186 | 239 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD -8-3 Lass 187 | 240 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-13 Lucy 111 | 241 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
Lot 242 - McDonnell Angus | 242 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD0-4-9 Performiss 135 | 243 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0-4-5 Duchess 139 | 244 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0-2 Notchess 160 | 245 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Elba 170 | 246 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD 0-1 Rain Performiss 178 | 247 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 1-3 Beauty 108 | 248 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 1-3 Lass 116 | 249 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 1-3 Huskett 120 | 250 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 2-2 Nugget 122 | 251 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Jestress 174 | 252 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
McD Altune of Conanga 176 | 253 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 4-8 Juanadalen 103 | 254 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 2-7 Performiss 105 | 255 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 4-9 Notchess 109 | 256 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-5 Performiss 112 | 257 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 2-3 Lucy 114 | 258 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-8 Rito 115 | 259 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 3-9 Lucy 118 | 260 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 4-6 Daisey 126 | 261 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
GM 2-3 Enchantress 129 | 262 | Registered Angus Bred Heifer | Registered Angus Bred Heifer |
45 Commercial Bred Angus Heifers | 270 | 45 Commercial Bred Angus Heifers | The Lehfeldt’s have been using high efficiency tested bulls from Midland Bull Test & McDonnell Angus for over 10 years. These heifers are stacked generations for maternal and efficiency. You will like the kind as they are long ribbed, good fleshing and know how to travel and range. They were summered on top of the Snowy Mountain Range and are weighing around 1100 lbs. |
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Two-Year Old Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Fall Yearling Angus Bull
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
Registered Angus Bred Heifer
The Lehfeldt’s have been using high efficiency tested bulls from Midland Bull Test & McDonnell Angus for over 10 years. These heifers are stacked generations for maternal and efficiency. You will like the kind as they are long ribbed, good fleshing and know how to travel and range. They were summered on top of the Snowy Mountain Range and are weighing around 1100 lbs.
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|