December 02, 2026
Midland Bull Test Facility
Columbus, MT
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| McD Edge 579 | 1 | Coming Two Year Old Bull | McDonnell Angus |
| McD Chex 580 | 2 | Coming Two Year Old Bull | McDonnell Angus |
| MJB 16N of 481A 263K | 3 | Coming Two Year Old Bull | MJB Angus |
| MJB 17N of 481A F15H | 4 | Coming Two Year Old Bull | MJB Angus |
| MJB 26N of 481A F18H | 5 | Coming Two Year Old Bull | MJB Angus |
| MJB 14N of 481A 056H | 6 | Coming Two Year Old Bull | MJB Angus |
| McD Inception 565 | 7 | Coming Two Year Old Bull | McDonnell Angus |
| McD Inception 566 | 8 | Coming Two Year Old Bull | McDonnell Angus |
| MCD New Standard 508 | 9 | Coming Two Year Old Bull | McDonnell Angus |
| McD New Standard 570 | 10 | Coming Two Year Old Bull | McDonnell Angus |
| McD Compelled 530 | 11 | Coming Two Year Old Bull | McDonnell Angus |
| McD Compelled 571 | 12 | Coming Two Year Old Bull | McDonnell Angus |
| MCD Compelled 503 | 13 | Coming Two Year Old Bull | McDonnell Angus |
| MJB 24N of 245 646D | 14 | Coming Two Year Old Bull | MJB Angus |
| MJB 31N of 245 753E | 15 | Coming Two Year Old Bull | MJB Angus |
| MJB 25N of 789 034H | 16 | Coming Two Year Old Bull | MJB Angus |
| MCD Ability 514 | 17 | Coming Two Year Old Bull | McDonnell Angus |
| McD Ability 582 | 18 | Coming Two Year Old Bull | McDonnell Angus |
| McD Ability 583 | 19 | Coming Two Year Old Bull | McDonnell Angus |
| McD Ability 586 | 20 | Coming Two Year Old Bull | McDonnell Angus |
| MJB 23N of 308 249K | 21 | Coming Two Year Old Bull | MJB Angus |
| MJB 8N of 4136 360L | 22 | Coming Two Year Old Bull | MJB Angus |
| MJB 3N of 4136 F20K | 23 | Coming Two Year Old Bull | MJB Angus |
| MJB 21N of 2111 062H | 24 | Coming Two Year Old Bull | MJB Angus |
| McD Rainfall 548 | 25 | Coming Two Year Old Bull | McDonnell Angus |
| MJB 58N of 231 048H | 26 | Coming Two Year Old Bull | MJB Angus |
| McD Compell 5262 | 50 | Fall Yearling Bull | McDonnell Angus |
| McD Compelled 5294 | 52 | Fall Yearling Bull | McDonnell Angus |
| Mcd Rainfall 517 | 53 | Fall Yearling Bull | McDonnell Angus |
| McD rainfall 254 | 54 | Fall Yearling Bull | McDonnell Angus |
| McD Compelled 552 | 55 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 53 | 57 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 512 | 58 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 525 | 59 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 526 | 60 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 535 | 61 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 549 | 62 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 5162 | 63 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 5212 | 64 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 5275 | 65 | Fall Yearling Bull | McDonnell Angus |
| McD Efective 5276 | 66 | Fall Yearling Bull | McDonnell Angus |
| McD Ability 5273 | 67 | Fall Yearling Bull | McDonnell Angus |
| McD Ability 5274 | 68 | Fall Yearling Bull | McDonnell Angus |
| McD Ability 5287 | 69 | Fall Yearling Bull | McDonnell Angus |
| McD 406 Ability 16N | 70 | Fall Yearling Bull | Steve & Amy Williams |
| McD Chex 5283 | 71 | Fall Yearling Bull | McDonnell Angus |
| McD 406 Bold Ruler 15N | 72 | Fall Yearling Bull | Steve & Amy Williams |
| McD Bold Ruler 5215 | 74 | Fall Yearling Bull | McDonnell Angus |
| McD Bold Ruler 5242 | 75 | Fall Yearling Bull | McDonnell Angus |
| McD 406 Distinct 10N | 77 | Fall Yearling Bull | Steve & Amy Williams |
| BC 406 Pacman 9N | 79 | Fall Yearling Bull | Steve & Amy Williams |
| McD 406 Prosper 31N | 80 | Fall Yearling Bull | Steve & Amy Williams |
| McD Prosper 5210 | 81 | Fall Yearling Bull | McDonnell Angus |
| McD Prosper 5213 | 82 | Fall Yearling Bull | McDonnell Angus |
| MCD Prohibition 5303 | 83 | Fall Yearling Bull | McDonnell Angus |
| McD Congress 5211 | 84 | Fall Yearling Bull | McDonnell Angus |
| McD 406 Pacman 5N | 85 | Fall Yearling Bull | Steve & Amy Williams |
| McD 406 Conviction 13N | 86 | Fall Yearling Bull | Steve & Amy Williams |
| McD 406 Advocate 25N | 87 | Fall Yearling Bull | Steve & Amy Williams |
| McD Surpass 5226 | 88 | Fall Yearling Bull | McDonnell Angus |
| McD UNO 534 | 89 | Fall Yearling Bull | McDonnell Angus |
| Frosty Crk Agenda 503 | 90 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Agenda 514 | 91 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Agenda 515 | 92 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Agenda 530 | 93 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Agenda 5139 | 94 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Justified 550 | 95 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Agenda 566 | 96 | Fall Yearling Bull | Frosty Creek Angus |
| High Meadow Justified 565 | 97 | Fall Yearling Bull | Frosty Creek Angus |
| High Meadow Justified 5103 | 98 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Justified 5122 | 99 | Fall Yearling Bull | Frosty Creek Angus |
| Linz Bedrock 5256 | 100 | Fall Yearling Bull | McDonnell Angus |
| MCD Exemplify 5245 | 101 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5246 | 102 | Fall Yearling Bull | McDonnell Angus |
| MCD Exemplify 5247 | 103 | Fall Yearling Bull | McDonnell Angus |
| MCD Exemplify 5248 | 104 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5261 | 105 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5263 | 106 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5265 | 107 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5269 | 108 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5284 | 109 | Fall Yearling Bull | McDonnell Angus |
| McD Exemplify 5286 | 110 | Fall Yearling Bull | McDonnell Angus |
| Frosty Crk Resilient 552 | 111 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Resilient 563 | 112 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Resilient 567 | 113 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Resilient 584 | 114 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Resilient 5102 | 115 | Fall Yearling Bull | Frosty Creek Angus |
| High Meadow Resilient 526 | 116 | Fall Yearling Bull | Frosty Creek Angus |
| McD 511 Flat Top 511 | 117 | Fall Yearling Bull | McDonnell Angus |
| McD Flat Top 515 | 118 | Fall Yearling Bull | McDonnell Angus |
| McD Flat Top 523 | 119 | Fall Yearling Bull | McDonnell Angus |
| McD Flat Top 524 | 120 | Fall Yearling Bull | McDonnell Angus |
| McD Top 2111 5244 | 121 | Fall Yearling Bull | McDonnell Angus |
| MJB 129N of 2111 541C | 122 | Fall Yearling Bull | MJB Angus |
| MJB 125N of 2111 722E | 123 | Fall Yearling Bull | MJB Angus |
| MJB 123N of 2111 848F | 124 | Fall Yearling Bull | MJB Angus |
| MJB 122N of 2111 F12J | 125 | Fall Yearling Bull | MJB Angus |
| MJB 124N of 2111 F1H | 126 | Fall Yearling Bull | MJB Angus |
| MJB 121N of 2111 F3J | 127 | Fall Yearling Bull | MJB Angus |
| McD Sterling Confidence 558 | 128 | Fall Yearling Bull | McDonnell Angus |
| McD Confidence 573 | 129 | Fall Yearling Bull | McDonnell Angus |
| McD Confidence 5267 | 130 | Fall Yearling Bull | McDonnell Angus |
| McD Confidence 5268 | 131 | Fall Yearling Bull | McDonnell Angus |
| McD Confidence 5271 | 132 | Fall Yearling Bull | McDonnell Angus |
| McD Confidence 5279 | 133 | Fall Yearling Bull | McDonnell Angus |
| McD Fair-N-Square 5291 | 135 | Fall Yearling Bull | McDonnell Angus |
| McD Fair-N-Square 5292 | 136 | Fall Yearling Bull | McDonnell Angus |
| McD Grindstone 5204 | 137 | Fall Yearling Bull | McDonnell Angus |
| McD Grindstone 5209 | 138 | Fall Yearling Bull | McDonnell Angus |
| McD Grindstone 5220 | 139 | Fall Yearling Bull | McDonnell Angus |
| McD Black Velvet 5281 | 140 | Fall Yearling Bull | McDonnell Angus |
| McD Black Velvet 5282 | 141 | Fall Yearling Bull | McDonnell Angus |
| McD Black Velvet 5259 | 142 | Fall Yearling Bull | McDonnell Angus |
| McD Blueprint 5229 | 143 | Fall Yearling Bull | McDonnell Angus |
| McD Blueprint 5233 | 144 | Fall Yearling Bull | McDonnell Angus |
| Frosty Crk Grazer 577 | 146 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Grazer 585 | 147 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Resilient 5108 | 148 | Fall Yearling Bull | Frosty Creek Angus |
| High Meadow Grazer 539 | 149 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Grazer 545 | 150 | Fall Yearling Bull | Frosty Creek Angus |
| Frosty Crk Grazer 5110 | 152 | Fall Yearling Bull | Frosty Creek Angus |
| McD Great Lakes 5208 | 154 | Fall Yearling Bull | McDonnell Angus |
| McD Great Lakes 5214 | 155 | Fall Yearling Bull | McDonnell Angus |
| McD Great Lakes 5218 | 156 | Fall Yearling Bull | McDonnell Angus |
| McD Great Lakes 5221 | 157 | Fall Yearling Bull | McDonnell Angus |
| McD Great Lakes 5224 | 158 | Fall Yearling Bull | McDonnell Angus |
| McD Great Lakes 5227 | 159 | Fall Yearling Bull | McDonnell Angus |
| Frosty Crk Inception 524 | 160 | Fall Yearling Bull | Frosty Creek Angus |
| McD Inception 5260 | 161 | Fall Yearling Bull | McDonnell Angus |
| McD EXT 5285 | 162 | Fall Yearling Bull | McDonnell Angus |
| McD EXT 5251 | 164 | Fall Yearling Bull | McDonnell Angus |
| McD EXT 5254 | 166 | Fall Yearling Bull | McDonnell Angus |
| McD EXT 5257 | 167 | Fall Yearling Bull | McDonnell Angus |
| McD Confidence 5258 | 168 | Fall Yearling Bull | McDonnell Angus |
| MCD Commodore 5243 | 169 | Fall Yearling Bull | McDonnell Angus |
| McD Focus 5290 | 170 | Fall Yearling Bull | McDonnell Angus |
| McD Focus 5293 | 171 | Fall Yearling Bull | McDonnell Angus |
| McD Iconic 5234 | 172 | Fall Yearling Bull | McDonnell Angus |
| McD Iconic 5235 | 173 | Fall Yearling Bull | McDonnell Angus |
| McD Iconic 5205 | 174 | Fall Yearling Bull | McDonnell Angus |
| Marda Nobility 5207 | 175 | Fall Yearling Bull | McDonnell Angus |
| McD Rainfall 519 | 176 | Fall Yearling Bull | McDonnell Angus |
| McD Compelled 528 | 177 | Fall Yearling Bull | McDonnell Angus |
| McD Rainfall 52 | 178 | Fall Yearling Bull | McDonnell Angus |
| McD 58 | 179 | Fall Yearling Bull | McDonnell Angus |
| McD Rainfall 532 | 180 | Fall Yearling Bull | McDonnell Angus |
| McD Effective 538 | 181 | Fall Yearling Bull | McDonnell Angus |
| McD Rainfall 548 | 182 | Fall Yearling Bull | McDonnell Angus |
| McD Rainfall 254 | 183 | Fall Yearling Bull | McDonnell Angus |
| McD Veracious 5216 | 184 | Fall Yearling Bull | McDonnell Angus |
| McD Veracious 5217 | 185 | Fall Yearling Bull | McDonnell Angus |
| Commercial Bull | 186 | Fall Yearling Bull | McDonnell Angus |
| Frosty Creek Black Lady 402 | 200 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Blackbird 404 | 201 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Chloe 406 | 202 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Entense 414 | 203 | Registered Angus Bred Heifer | Frosty Creek Angus |
| High Meadow Fay 63A 417 | 204 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Black Lady 421 | 205 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Silk 423 | 206 | Registered Angus Bred Heifer | Frosty Creek Angus |
| High Meadow Molly 441 | 207 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Lucky 450-1 | 208 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Precision 461 | 209 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Brusett 472 | 210 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Entense 489 | 211 | Registered Angus Bred Heifer | Frosty Creek Angus |
| B&D Burgess 938 -496 | 212 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Queen 4105 | 213 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Zara 4107 | 214 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Crk Predominent 4112 | 215 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Blackbird 4126 | 216 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Frosty Creek Entense 4130 | 217 | Registered Angus Bred Heifer | Frosty Creek Angus |
| High Meadow Maternal 4134 | 218 | Registered Angus Bred Heifer | Frosty Creek Angus |
| Lehfeldt Ranch Bred Heifers | 220 | Commercial Angus Bred Heifers | Lehfeldt Ranch |
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
McDonnell Angus
Steve & Amy Williams
Steve & Amy Williams
Steve & Amy Williams
Steve & Amy Williams
Steve & Amy Williams
McDonnell Angus
Steve & Amy Williams
Steve & Amy Williams
Steve & Amy Williams
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Lehfeldt Ranch
| Name 2 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|---|---|---|