January 28, 2026
Musselshell County Fairgrounds
Roundup, MT
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| CCAR Doc Holliday N558 | 1 | Yearling Bull | |
| CCAR Doc Holliday N425 | 2 | Yearling Bull | |
| CCAR Doc Holliday N431 | 3 | Yearling Bull | |
| CCAR Doc Holliday N440 | 4 | Yearling Bull | |
| CCAR Doc Ryan N517 | 5 | Yearling Bull | |
| CCAR Doc Holliday N474 | 6 | Yearling Bull | |
| CCAR Doc Holliday N557 | 7 | Yearling Bull | |
| CCAR Doc Holliday N485 | 8 | Yearling Bull | |
| CCAR Doc Ryan N540 | 9 | Yearling Bull | |
| CCAR Doc Ryan N497 | 10 | Yearling Bull | |
| CCAR Doc Ryan N479 | 11 | Yearling Bull | |
| CCAR Doc Ryan N550 | 12 | Yearling Bull | |
| CCAR Doc Holliday N552 | 13 | Yearling Bull | |
| CCAR Doc Ryan N455 | 14 | Yearling Bull | |
| CCAR 50 Cal N530 | 15 | Yearling Bull | |
| CCAR 50 Cal N521 | 16 | Yearling Bull | |
| CCAR 50 Cal N555 | 17 | Yearling Bull | |
| CCAR 50 Cal N529 | 18 | Yearling Bull | |
| CCAR 50 Cal N546 | 19 | Yearling Bull | |
| CCAR 50 Cal N563 | 20 | Yearling Bull | |
| CCAR 50 Cal N512 | 21 | Yearling Bull | |
| CCAR Blueprint N526 | 22 | Yearling Bull | |
| CCAR Blueprint N528 | 23 | Yearling Bull | |
| CCAR Blueprint N527 | 24 | Yearling Bull | |
| CCAR Blueprint N525 | 25 | Yearling Bull | |
| CCAR Yeti N418 | 26 | Yearling Bull | |
| CCAR Yeti N464 | 27 | Yearling Bull | |
| CCAR Yeti N462 | 28 | Yearling Bull | |
| CCAR Yeti N445 | 29 | Yearling Bull | |
| CCAR Yeti N513 | 30 | Yearling Bull | |
| CCAR Bronc N551 | 31 | Yearling Bull | |
| CCAR Bronc N554 | 32 | Yearling Bull | |
| CCAR Bronc N559 | 33 | Yearling Bull | |
| CCAR Bronc N548 | 34 | Yearling Bull | |
| CCAR Bronc N556 | 35 | Yearling Bull | |
| CCAR Bronc N543 | 36 | Yearling Bull | |
| CCAR Bronc N544 | 37 | Yearling Bull | |
| CCAR Bronc N545 | 38 | Yearling Bull | |
| CCAR Sure Cold N542 | 39 | Yearling Bull | |
| CCAR Sure Cold N532 | 40 | Yearling Bull | |
| CCAR Sure Cold N547 | 41 | Yearling Bull | |
| CCAR Sure Cold N561 | 42 | Yearling Bull | |
| CCAR Sure Cold N541 | 43 | Yearling Bull | |
| CCAR Sure Cold N560 | 44 | Yearling Bull | |
| CCAR Sure Cold N549 | 45 | Yearling Bull | |
| CCAR Blackstock N578 | 46 | Yearling Bull | Commercial Bull |
| CCAR Blackstock N503 | 47 | Yearling Bull - NO VIDEO ON THIS LOT! | Commercial Bull |
| CCAR Blackstock N434 | 48 | Yearling Bull | Commercial Bull |
| CCAR Blackstock N422 | 49 | Yearling Bull | |
| 44 Hobson 436M | 50 | Yearling Bull | |
| 44 Hobson 435M | 51 | Yearling Bull | |
| 44 Elrod 491M | 52 | Yearling Bull | |
| 44 Elrod 492M | 53 | Yearling Bull | |
| 44 Elrod 490M | 54 | Yearling Bull | |
| 44 Dual Threat 459M | 55 | Yearling Bull | |
| 44 Dual Threat 493M | 56 | Yearling Bull | |
| 44 Dual Threat 498M | 57 | Yearling Bull | |
| 25 Heifer Calves | 100 | Heifer Calves | Fancy set of 25 heifer calves from the heart of our registered herd. Selling as commercials with complete health program. 2 straws of semen from Topp 50 Cal 1006 or Westwind Doc Holliday DJH239 goes with purchase of each heifer. |
Commercial Bull
Fancy set of 25 heifer calves from the heart of our registered herd. Selling as commercials with complete health program. 2 straws of semen from Topp 50 Cal 1006 or Westwind Doc Holliday DJH239 goes with purchase of each heifer.
| Name 2 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|---|---|---|