December 04, 2021
At the Ranch
Roundup, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
CCAR Payweight 1002 | 1 | Fall Angus Bull | Fall Angus Bull |
CCAR Payweight 1009 | 2 | Fall Angus Bull | Fall Angus Bull |
CCAR Payweight 1004 | 3 | Fall Angus Bull | Fall Angus Bull |
CCAR Payweight 1013 | 4 | Fall Angus Bull | Fall Angus Bull |
CCAR Payweight 1014 | 5 | Fall Angus Bull | Fall Angus Bull |
CCAR Counselor 1010 | 6 | Fall Angus Bull | Fall Angus Bull |
CCAR Counselor 1016 | 7 | Fall Angus Bull | Fall Angus Bull |
CCAR Counselor 1006 | 8 | Fall Angus Bull | Fall Angus Bull |
CCAR Counselor 1005 | 9 | Fall Angus Bull | Fall Angus Bull |
CCAR Counselor 1015 | 10 | Fall Angus Bull | Fall Angus Bull |
CCAR Fortress 1012 | 11 | Fall Angus Bull | Fall Angus Bull |
CCAR Fortress 1011 | 12 | Fall Angus Bull | Fall Angus Bull |
CCAR Fortress 1007 | 13 | Fall Angus Bull | Fall Angus Bull |
CCAR Butte 1008 | 14 | Fall Angus Bull | Fall Angus Bull |
CCAR Butte 1001 | 15 | Fall Angus Bull | Fall Angus Bull |
CCAR Payweight 1082 | 16 | Spring Angus Bull | Spring Angus Bull |
CCAR Payweight 1055 | 17 | Spring Angus Bull | Spring Angus Bull |
CCAR Payweight 1092 | 18 | Spring Angus Bull | Spring Angus Bull |
CCAR Payweight 1056 | 19 | Spring Angus Bull | Spring Angus Bull |
CCAR Payweight 1072 | 20 | Spring Angus Bull | Spring Angus Bull |
CCAR Payweight 1075 | 21 | Spring Angus Bull | Spring Angus Bull |
CCAR Yeti 1074 | 22 | Spring Angus Bull | Spring Angus Bull |
CCAR Yeti 1091 | 23 | Spring Angus Bull | Spring Angus Bull |
CCAR Yeti 1088 | 24 | Spring Angus Bull | Spring Angus Bull |
CCAR 1081 | 25 | Spring Angus/Sim-X Bull | Spring Angus/Sim-X Bull |
CCAR 1066 | 26 | Spring Angus/Sim-X Bull | Spring Angus/Sim-X Bull |
CCAR 1064 | 27 | Spring Angus/Sim-X Bull | Spring Angus/Sim-X Bull |
CCAR 1054 | 28 | Spring Angus/Sim-X Bull | Spring Angus/Sim-X Bull |
CCAR Bronc 1076 | 29 | Spring Angus Bull | Spring Angus Bull |
CCAR Bronc 1073 | 30 | Spring Angus Bull | Spring Angus Bull |
CCAR Bronc 1053 | 31 | Spring Angus Bull | Spring Angus Bull |
CCAR Bronc 1089 | 32 | Spring Angus Bull | Spring Angus Bull |
CCAR Chisum 1059 | 33 | Spring Angus Bull | Spring Angus Bull |
CCAR Chisum 1069 | 34 | Spring Angus Bull | Spring Angus Bull |
CCAR Chisum 1084 | 35 | Spring Angus Bull | Spring Angus Bull |
CCAR Chisum 1062 | 36 | Spring Angus Bull | Spring Angus Bull |
CCAR Cowboy Up 1061 | 37 | Spring Angus Bull | Spring Angus Bull |
CCAR Cowboy Up 1078 | 38 | Spring Angus Bull | Spring Angus Bull |
CCAR Cowboy Up 1079 | 39 | Spring Angus Bull | Spring Angus Bull |
CCAR Cowboy Up 1060 | 40 | Spring Angus Bull | Spring Angus Bull |
CCAR Cowboy Up 1063 | 41 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1067 | 42 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1071 | 43 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1087 | 44 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1070 | 45 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1094 | 46 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1052 | 47 | Spring Angus Bull | Spring Angus Bull |
CCAR Substance 1065 | 48 | Spring Angus Bull | Spring Angus Bull |
CCAR Sensation 1058 | 49 | Spring Angus Bull | Spring Angus Bull |
CCAR Atlantis 1068 | 50 | Spring Angus Bull | Spring Angus Bull |
CCAR Cattleman 1051 | 51 | Spring Angus Bull | Spring Angus Bull |
CCAR DV Growth Fund 1077 | 53 | Spring Angus Bull | Spring Angus Bull |
CCAR Final Statement 1086 | 54 | Spring Angus Bull | Spring Angus Bull |
CCAR Final Statement 1090 | 55 | Spring Angus Bull | Spring Angus Bull |
CCAR Sirloin 1085 | 56 | Spring Angus Bull | Spring Angus Bull |
CCAR Sirloin 1080 | 57 | Spring Angus Bull | Spring Angus Bull |
CCAR Sirloin 1093 | 58 | Spring Angus Bull | Spring Angus Bull |
CCAR Sirloin 1057 | 59 | Spring Angus Bull | Spring Angus Bull |
50 FANCY BRED HEIFERS | 60 | 50 FANCY BRED HEIFERS | Weighing around 1000lbs in a moderate frame. They were AI bred on June 14 & 15th and cleaned up for 60 days with low birth-weight Currant Creek bulls. Call for more information Gary 406.320.1142 |
10 ANGUS HEIFER CALVES | 61 | 10 ANGUS HEIFER CALVES | 10 Heifer Calves from the heart of the herd. Call for more information Gary 406.320.1142 |
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus/Sim-X Bull
Spring Angus/Sim-X Bull
Spring Angus/Sim-X Bull
Spring Angus/Sim-X Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Spring Angus Bull
Weighing around 1000lbs in a moderate frame. They were AI bred on June 14 & 15th and cleaned up for 60 days with low birth-weight Currant Creek bulls. Call for more information Gary 406.320.1142
10 Heifer Calves from the heart of the herd. Call for more information Gary 406.320.1142
Name 2 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 3 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 4 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 5 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 6 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 7 | Lot# | Sex / Group | Notes |
---|---|---|---|
Name 8 | Lot# | Sex / Group | Notes |
---|---|---|---|