April 20, 2024
Buffalo Livestock
Buffalo, WY
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| GM Effective 300 | 300 | Registered Angus Bull | Sire: McD Effective 789 |
| GM Effective 302 | 302 | Registered Angus Bull | Sire: McD Effective 789 |
| GM Effective 304 | 304 | Registered Angus Bull | Sire: MCD Effective 031 |
| GM Effective 305 | 305 | Registered Angus Bull | Sire: MCD Effective 031 |
| GM Effective 308 | 308 | Registered Angus Bull | Sire: MCD Effective 031 |
| GM Effective 312 | 312 | Registered Angus Bull | Sire: MCD Effective 031 |
| GM Capitalist 313 | 313 | Registered Angus Bull | Sire: GM Capitalist 105 |
| GM Capitalist 314 | 314 | Registered Angus Bull | Sire: GM Capitalist 105 |
| GM Capitalist 315 | 315 | Registered Angus Bull | Sire: GM Capitalist 105 |
| GM Capitalist 316 | 316 | Registered Angus Bull | Sire: AB-LVS Capitalist 4507 |
| GM Resilient 317 | 317 | Registered Angus Bull | Sire: Sitz Resilient 10208 |
| GM Resilient 318 | 318 | Registered Angus Bull | Sire: Sitz Resilient 10208 |
| GM Thedford 319 | 319 | Registered Angus Bull | Sire: Hoffman Thedford |
| GM Thedford 320 | 320 | Registered Angus Bull | Sire: Hoffman Thedford |
| GM Big Valley 321 | 321 | Registered Angus Bull | Sire: Marda Big Valley 180 |
| GM Big Valley 322 | 322 | Registered Angus Bull | Sire: Marda Big Valley 180 |
| GM Jet Black 323 | 323 | Registered Angus Bull | Sire: Byergo Jet Black H25 |
| GM Jet Black 324 | 324 | Registered Angus Bull | Sire: Byergo Jet Black H25 |
| GM Comrade 325 | 325 | Registered Angus Bull | Sire: GM Comrade 0100 |
| GM Merica 326 | 326 | Registered Angus Bull | Sire: SA V America 8018 |
| GM Confidence 327 | 327 | Registered Angus Bull | Sire: Myers Fair-N-Square M39 |
| GM Rainfall 328 | 328 | Registered Angus Bull | Sire: SA V Rainfall 6846 |
| GM Kansas 329 | 329 | Registered Angus Bull | Sire: GAR Kansas |
| GM Kansas 330 | 330 | Registered Angus Bull | Sire: GAR Kansas |
| GM Kansas 331 | 331 | Registered Angus Bull | Sire: GAR Kansas |
| GM Black Eagle 332 | 332 | Registered Angus Bull | Sire: Granger Black Eagle 822 |
| GM Black Eagle 333 | 333 | Registered Angus Bull | Sire: Granger Black Eagle 822 |
| GM Charm 335 | 335 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 336 | 336 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 337 | 337 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 338 | 338 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 339 | 339 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 340 | 340 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 341 | 341 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Charm 342 | 342 | Registered Angus Bull | Sire: Hamilton Charm |
| GM Epic 343 | 343 | Registered Angus Bull | Sire: MCD Epic 059 |
| GM Epic 344 | 344 | Registered Angus Bull | Sire: MCD Epic 059 |
| GM Epic 346 | 346 | Registered Angus Bull | Sire: MCD Epic 059 |
| GM Epic 347 | 347 | Registered Angus Bull | Sire: MCD Epic 059 |
| Commercial | 348 | Commercial Angus Bull | Sire: Commercial |
| Commercial | 349 | Commercial Angus Bull | Sire: Hamilton Charm |
Sire: McD Effective 789
Sire: McD Effective 789
Sire: MCD Effective 031
Sire: MCD Effective 031
Sire: MCD Effective 031
Sire: MCD Effective 031
Sire: GM Capitalist 105
Sire: GM Capitalist 105
Sire: GM Capitalist 105
Sire: AB-LVS Capitalist 4507
Sire: Sitz Resilient 10208
Sire: Sitz Resilient 10208
Sire: Hoffman Thedford
Sire: Hoffman Thedford
Sire: Marda Big Valley 180
Sire: Marda Big Valley 180
Sire: Byergo Jet Black H25
Sire: Byergo Jet Black H25
Sire: GM Comrade 0100
Sire: SA V America 8018
Sire: Myers Fair-N-Square M39
Sire: SA V Rainfall 6846
Sire: Granger Black Eagle 822
Sire: Granger Black Eagle 822
Sire: Hamilton Charm
Sire: Hamilton Charm
Sire: Hamilton Charm
Sire: Hamilton Charm
Sire: Hamilton Charm
Sire: Hamilton Charm
Sire: Hamilton Charm
Sire: Hamilton Charm
| Name 2 | Lot# | Sex / Group | Notes |
|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|