April 05, 2025
At the Ranch
Cody, WY
Select A Catalog Below
| Name 1 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| 1386M | 1 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 8441M | 2 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 2194M | 3 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 9289M | 4 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 0414M | 5 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 8616M | 6 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 9224M | 7 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 7608M | 8 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 678M | 9 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 365M | 10 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 032M | 11 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 519M | 12 | REGISTERED BULL | PB SM |
| 2179M | 13 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 952M | 14 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 2124M | 15 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 714M | 16 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 27M | 17 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 12M | 18 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 21M | 19 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 29M | 20 | REGISTERED BULL | 3/8 SM 5/8 AN |
| M1100 | 21 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 8126M | 22 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 202M | 23 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 268M | 24 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 407M | 25 | REGISTERED BULL | 5/8 SM 3/8 AN |
| MR82 | 26 | REGISTERED BULL | 5/8 SM 5/16 AN 1/16 AR |
| 8171M | 27 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 9221M | 28 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 287M | 29 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 238M | 30 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 261M | 31 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 262M | 32 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 257M | 33 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 8326M | 34 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 1287M | 35 | REGISTERED BULL | 1/2 SM 7/16 AN 1/16 GV |
| 1236M | 36 | REGISTERED BULL | 1/2 SM 15/32 AN 1/32 GV |
| 1235M | 37 | REGISTERED BULL | 5/8 SM 11/32 AN 1/32 AR |
| 1221M | 38 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 7M | 39 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 34M | 40 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 920M | 41 | REGISTERED BULL | 5/8 SM 5/16 AN 1/16 AR |
| 0119M | 42 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1250M | 43 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 263M | 44 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 070M | 45 | REGISTERED BULL | 5/8 SM 3/8 AN - NO VIDEO |
| 075M | 46 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 46M | 47 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1123M | 48 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 162M | 49 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 109M | 50 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 183M | 51 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 0104M | 52 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 925M | 53 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 676M | 54 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 708M | 55 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 7311M | 56 | REGISTERED BULL | 3/8 SM 5/8 AN |
| M309 | 57 | REGISTERED BULL | 3/8 SM 5/8 AN |
| MR53 | 58 | REGISTERED BULL | 3/8 SM 3/8 AR 1/4 AN |
| 628M | 59 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 445M | 60 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1357M | 61 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 9350M | 62 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 066M | 63 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M1190 | 64 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 2365M | 65 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 7715M | 66 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 8897M | 67 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 704M | 68 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 9359M | 69 | REGISTERED BULL | 3/8 SM 5/8 AN |
| M64 | 70 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 2139M | 71 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 2183M | 72 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 2117M | 73 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1297M | 74 | REGISTERED BULL | 5/8 SM 1/4 AN 1/8 AR |
| 1341M | 75 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1229M | 76 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 0123M | 77 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 109M | 78 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 018M | 79 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 767M | 80 | REGISTERED BULL | 3/4 SM 1/4 AN - NO VIDEO |
| 415M | 81 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 429M | 82 | REGISTERED BULL | 7/8 SM 1/8 AN |
| 9283M | 83 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 875M | 84 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 307M | 85 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 807M | 86 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 7636M | 87 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M994 | 88 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 035M | 89 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 043M | 90 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1358M | 91 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M392 | 92 | REGISTERED BULL | 1/2 SM 1/2 AN |
| M464 | 93 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M9116 | 94 | REGISTERED BULL | 5/8 SM 5/16 AN 1/16 AR |
| 405M | 95 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 015M | 96 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 5243M | 97 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 9278M | 98 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 009M | 99 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 406M | 100 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 2704M | 101 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 0390M | 102 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 1376M | 103 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 0851M | 104 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 2317M | 105 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 147M | 106 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M9266 | 107 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M8116 | 108 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M989 | 109 | REGISTERED BULL | 1/2 SM 1/2 AN |
| M339 | 110 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 047M | 111 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 074M | 112 | REGISTERED BULL | 5/8 SM 11/32 AN 1/32 AR |
| 2608M | 113 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 2216M | 114 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 796M | 115 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 083M | 116 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 347M | 117 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 2289M | 118 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 243M | 119 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 226M | 120 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 827M | 121 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 008M | 122 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 278M | 123 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 026M | 124 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 2185M | 125 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 1399M | 126 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1223M | 127 | REGISTERED BULL | 5/8 SM 1/4 AN 1/8 AR |
| 0445M | 128 | REGISTERED BULL | 1/2 SM 3/8 AR 1/8 AN |
| 9237M | 129 | REGISTERED BULL | 5/8 SM 3/8 AN |
| M801 | 130 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1122M | 131 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 1138M | 132 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 176M | 133 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 1153M | 134 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 808M | 135 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 2135M | 136 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 256M | 137 | REGISTERED BULL | 1/4 SM 3/4 AN |
| 605M | 138 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 1038M | 139 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 8692M | 140 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 0151M | 141 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 604M | 142 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 1310M | 143 | REGISTERED BULL | 5/8 SM 1/4 AN 1/8 AR |
| M876 | 144 | REGISTERED BULL | 3/8 SM 5/8 AN |
| M8952 | 145 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 678-M | 146 | REGISTERED BULL | 3/8 SM 5/8 AN |
| 505M | 147 | REGISTERED BULL | 3/8 SM 1/2 AN 1/8 HP |
| 021M | 148 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 8655M | 149 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 955M | 150 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 173M | 151 | REGISTERED BULL | 3/4 SM 1/4 AN |
| 981M | 152 | REGISTERED BULL | 5/8 SM 3/8 AN - NO VIDEO |
| 051M | 153 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 990M | 154 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 8967M | 155 | REGISTERED BULL | 1/4 SM 3/4 AN |
| 1452M | 156 | REGISTERED BULL | 1/4 SM 3/4 AN |
| 2209M | 157 | REGISTERED BULL | 1/4 SM 3/4 AN |
| 128M | 158 | REGISTERED BULL | 1/4 SM 3/4 AN |
| 1517M | 159 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 2245M | 160 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 184M | 161 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 748M | 162 | REGISTERED BULL | 5/8 SM 3/8 AN - NO VIDEO |
| 770M | 163 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 412M | 164 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 421M | 165 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 251M | 166 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 270M | 167 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1306M | 168 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 1245M | 169 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 9842M | 170 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 006M | 171 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 8969M | 172 | REGISTERED BULL | 1/2 SM 1/2 AN |
| 539M | 173 | REGISTERED BULL | 5/8 SM 3/8 AN |
| 578M | 174 | REGISTERED BULL | 5/8 SM 3/8 AN |
| MR48 | 175 | REGISTERED BULL | 5/8 SM 3/16 AN 3/16 AR |
| 217M | 176 | REGISTERED BULL | 1/4 SM 3/4 AR |
| 27M | 177 | REGISTERED BULL | 1/4 SM 3/4 AR |
| 215M | 178 | REGISTERED BULL | 1/4 SM 3/4 AR |
| 859M | 179 | REGISTERED BULL | PB AN |
| 8054M | 180 | REGISTERED BULL | PB AN |
| 122M | 181 | REGISTERED BULL | PB AN |
| 925M | 182 | REGISTERED BULL | PB AN |
| LU Ranch Replacement Females | 183 | COMM REPLACEMENT HFRS | 60 heifers will be hand selected from a large sort of females and have multiple generations of genomics backing them. The winning bidder can choose to take any multiple of five up to the entire lot. ** High Elevation Genetics** |
| Clarks Fork Angus & Simmental Replacement Females | 184A | COMM REPLACEMENT HFRS | 184 A: Five Head (White Tags) Big Country Summit Sired Replacement Females (can be registered for $100/head over sale price). |
| Clarks Fork Angus & Simmental Replacement Females | 184B | COMM REPLACEMENT HFRS | 184 B: Five Head (Yellow Tag) KBHR Bold Ruler Sired Replacement Females (can be registered for $100/head over sale price). |
| Clarks Fork Angus & Simmental Replacement Females | 184C | COMM REPLACEMENT HFRS | 184 C: Five Head (Blue Tags) NLC CowBoss Sired Replacement Females. |
| Clarks Fork Angus & Simmental Replacement Females | 184D | COMM REPLACEMENT HFRS | 184 D: Five Head (Green Tags) Multi-Sired Replacement Females. |
| Clarks Fork Angus & Simmental Replacement Females | 184E | COMM REPLACEMENT HFRS | 184 E: Five Head (Red Tags) Multi-Sired Replacement Females. |
| Clarks Fork Angus & Simmental Replacement Females | 184F | COMM REPLACEMENT HFRS | 184 F: Five Head (Orange Tags) Multi-Sired Replacement Females. |
| Clarks Fork Angus & Simmental Replacement Females | 184G | COMM REPLACEMENT HFRS | 184 G: Five Head (Purple Tags) Multi-Sired Replacement Females. |
60 heifers will be hand selected from a large sort of females and have multiple generations of genomics backing them. The winning bidder can choose to take any multiple of five up to the entire lot. ** High Elevation Genetics**
184 A: Five Head (White Tags) Big Country Summit Sired Replacement Females (can be registered for $100/head over sale price).
184 B: Five Head (Yellow Tag) KBHR Bold Ruler Sired Replacement Females (can be registered for $100/head over sale price).
184 C: Five Head (Blue Tags) NLC CowBoss Sired Replacement Females.
184 D: Five Head (Green Tags) Multi-Sired Replacement Females.
184 E: Five Head (Red Tags) Multi-Sired Replacement Females.
184 F: Five Head (Orange Tags) Multi-Sired Replacement Females.
184 G: Five Head (Purple Tags) Multi-Sired Replacement Females.
| Name 2 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 3 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 4 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 5 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 6 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 7 | Lot# | Sex / Group | Notes |
|---|---|---|---|
| Name 8 | Lot# | Sex / Group | Notes |
|---|---|---|---|