December 02, 2020
Midland Bull Test Facility
Columbus, MT
Select A Catalog Below
Name 1 | Lot# | Sex / Group | Notes |
---|---|---|---|
MJB 29G of 789 053X | 1 | Two Year-Old Angus Bull | MJB Angus |
MJB 37G of 789 204Z | 3 | Two Year-Old Angus Bull | MJB Angus |
MJB 43G of 789 564C | 4 | Two Year-Old Angus Bull | MJB Angus |
MJB 2G of 4112 722E | 5 | Two Year-Old Angus Bull | MJB Angus |
McD BP Cash 9214 | 6 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 36G of 707 2230Z | 7 | Two Year-Old Angus Bull | MJB Angus |
MJB 26G of 707 336A | 8 | Two Year-Old Angus Bull | MJB Angus |
MJB 16G of 707 353A | 9 | Two Year-Old Angus Bull | MJB Angus |
McD BP Cash 9216 | 10 | Two Year-Old Angus Bull | McDonnell Angus |
McD BP Cash 9226 | 11 | Two Year-Old Angus Bull | McDonnell Angus |
MJB 40G of 5164 055X | 12 | Two Year-Old Angus Bull | MJB Angus |
MJB 46G of 5164 1139Y | 13 | Two Year-Old Angus Bull | MJB Angus |
MJB 15G of 5164 212Z | 14 | Two Year-Old Angus Bull | MJB Angus |
MJB 69G of 5164 227Z | 15 | Two Year-Old Angus Bull | MJB Angus |
MJB 76G of 5164 304A | 16 | Two Year-Old Angus Bull | MJB Angus |
MJB 20G of 5164 354A | 17 | Two Year-Old Angus Bull | MJB Angus |
MJB 74G of 5164 405B | 18 | Two Year-Old Angus Bull | MJB Angus |
Commercial Bull | 19 | Two Year-Old Angus Bull | MJB Angus |
MJB 38G of 7189 504R | 20 | Two Year-Old Angus Bull | MJB Angus |
MJB 47G of 7189 611D | 21 | Two Year-Old Angus Bull | MJB Angus |
MJB 49G of 7189 646D | 22 | Two Year-Old Angus Bull | MJB Angus |
MJB 56G of 7189 688D | 23 | Two Year-Old Angus Bull | MJB Angus |
Commercial Bull | 24 | Two Year-Old Angus Bull | MJB Angus |
MJB 35G of 9C 1126Y | 25 | Two Year-Old Angus Bull | MJB Angus |
McD Believe 9207 | 26 | Two Year-Old Angus Bull | McDonnell Angus |
McD Believe 9208 | 27 | Two Year-Old Angus Bull | McDonnell Angus |
McD Payweight 9204 | 28 | Two Year-Old Angus Bull | McDonnell Angus |
McD Resource 9217 | 29 | Two Year-Old Angus Bull | McDonnell Angus |
McD Innovation 9205 | 31 | Two Year-Old Angus Bull | McDonnell Angus |
McD Swagger 9504 | 32 | Fall Yearling Angus Bull | McDonnell Angus |
McD Swagger 9506 | 33 | Fall Yearling Angus Bull | McDonnell Angus |
McD Swagger 9513 | 34 | Fall Yearling Angus Bull | McDonnell Angus |
McD Swagger 9516 | 35 | Fall Yearling Angus Bull | McDonnell Angus |
McD Swagger 9177 | 36 | Fall Yearling Angus Bull | McDonnell Angus |
McD Swagger 9180 | 37 | Fall Yearling Angus Bull | McDonnell Angus |
Marda Silversmith 9195 | 39 | Fall Yearling Angus Bull | McDonnell Angus |
McD Silversmith 9197 | 40 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Solution 612 | 42 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Solution 902 | 43 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Solution 914 | 44 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Solution 923 | 45 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Uno 9524 | 46 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9525 | 47 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9541 | 48 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9515 | 49 | Fall Yearling Angus Bull | McDonnell Angus |
McD UNO 9540 | 50 | Fall Yearling Angus Bull | McDonnell Angus |
McD UNO 9502 | 51 | Fall Yearling Angus Bull | McDonnell Angus |
McD UNO 9503 | 52 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9505 | 53 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9519 | 54 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9522 | 55 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9523 | 56 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9527 | 57 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9538 | 58 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9550 | 59 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9552 | 60 | Fall Yearling Angus Bull | McDonnell Angus |
McD UNO 9531 | 61 | Fall Yearling Angus Bull | McDonnell Angus |
McD UNO 9500 | 62 | Fall Yearling Angus Bull | McDonnell Angus |
McD Uno 9716 | 63 | Fall Yearling Angus Bull | McDonnell Angus |
McD Tombstone 9173 | 64 | Fall Yearling Angus Bull | McDonnell Angus |
JVC Cavalry 9103 | 65 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Cavalry G40 | 66 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Cavalry G42 | 67 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Cavalry G49 | 68 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Charlo 9107 | 69 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Alternative G37 | 70 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Charlo G46 | 71 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Enhance G47 | 72 | Fall Yearling Angus Bull | Jocko Valley Angus |
McD Turning Point 9172 | 73 | Fall Yearling Angus Bull | McDonnell Angus |
McD Turning Point 9185 | 74 | Fall Yearling Angus Bull | McDonnell Angus |
McD Unanimous 9511 | 75 | Fall Yearling Angus Bull | McDonnell Angus |
McD Unanimous 9514 | 76 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9507 | 77 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9508 | 78 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9517 | 79 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9547 | 82 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9520 | 83 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9534 | 84 | Fall Yearling Angus Bull | McDonnell Angus |
Mcd Great Falls 9510 | 85 | Fall Yearling Angus Bull | McDonnell Angus |
McD Great Falls 9549 | 86 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Answer 939 | 87 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Answer 985 | 88 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Answer 9129 | 89 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Answer 9132 | 90 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD 3545 9501 | 91 | Fall Yearling Angus Bull | McDonnell Angus |
McD Comrade 9528 | 92 | Fall Yearling Angus Bull | McDonnell Angus |
McD BAR Cash 9526 | 93 | Fall Yearling Angus Bull | McDonnell Angus |
McD B Cash 9536 | 94 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 126G of 334A 5164 | 96 | Fall Yearling Angus Bull | MJB Angus |
Frosty Crk Black Velvet 946 | 97 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Black Velvet 970 | 98 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Black Velvet 983 | 99 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Black Velvet 989 | 100 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Black Velvet 925 | 101 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Black Velvet 9106 | 102 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Dually 9187 | 103 | Fall Yearling Angus Bull | McDonnell Angus |
McD Dually 9189 | 104 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Identity 918 | 105 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Resource 9530 | 106 | Fall Yearling Angus Bull | McDonnell Angus |
McD Resource 9545 | 108 | Fall Yearling Angus Bull | McDonnell Angus |
McD Resource 9560 | 109 | Fall Yearling Angus Bull | McDonnell Angus |
McD Resource 9561 | 110 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Nation Wide 964 | 111 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Nation Wide 969 | 112 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Nation Wide 982 | 113 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Growth Fund 9188 | 114 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Bruiser 998 | 115 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Bronc 930 | 116 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Keystone 911 | 117 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Keystone 924 | 118 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Cedar Wind 908 | 119 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Opportunity 9175 | 120 | Fall Yearling Angus Bull | McDonnell Angus |
McD Opportunity 9178 | 121 | Fall Yearling Angus Bull | McDonnell Angus |
Frosty Crk Chisum 953 | 122 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Chisum 957 | 123 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Chisum 975 | 124 | Fall Yearling Angus Bull | Frosty Creek Angus |
Frosty Crk Chisum 976 | 125 | Fall Yearling Angus Bull | Frosty Creek Angus |
McD Profound 9533 | 126 | Fall Yearling Angus Bull | McDonnell Angus |
MJB 120G of 687D 9C | 127 | Fall Yearling Angus Bull | MJB Angus |
MJB 120G of 359A 9C | 128 | Fall Yearling Angus Bull | MJB Angus |
MJB 122G OF 449b 9C | 129 | Fall Yearling Angus Bull | MJB Angus |
McD QV Answer 9542 | 130 | Fall Yearling Angus Bull | McDonnell Angus |
McD Spur 9183 | 131 | Fall Yearling Angus Bull | McDonnell Angus |
McD Oasis 9190 | 132 | Fall Yearling Angus Bull | McDonnell Angus |
Casino Bomber Son | 133 | Fall Yearling Angus Bull | McDonnell Angus |
JVC Trump G34 | 136 | Fall Yearling Angus Bull | Jocko Valley Angus |
JVC Erica 903 | 903 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Ideal 909 | 909 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Evergreen 913 | 913 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Elba 918 | 918 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Blackbird 919 | 919 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Everelda Entense 921 | 921 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Donna 925 | 925 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Blackcap 928 | 928 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Lucy 939 | 939 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Blackbird 941 | 941 | Registered Angus Bred Heifer | Jocko Valley Angus |
OCC Ferns Pride 941 | 941A | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Dateline 942 | 942 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Barbara 944 | 944 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Everelda Entense 960 | 948 | Registered Angus Bred Heifer | Jocko Valley Angus |
OCC Montana Dream 949 | 949 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Miss Wix 953 | 953 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Evergreen 958 | 958 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Kem 119 of Woodlawn 963 | 963 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Queenall 964 | 964 | Registered Angus Bred Heifer | Jocko Valley Angus |
OCC Lucy 966 | 966 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Pride 967 | 967 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Emma 976 | 976 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Clova 980 | 980 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Forever Lady 984 | 984 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Lass 985 | 985 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Perfection 988 | 988 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Clova of Wye 989 | 989 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Ideal 991 | 991 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Queen Mother 993 | 993 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Entense 9012 | 9012 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Blackcap 9022 | 9022 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Altune 9023 | 9023 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Erroline 9024 | 9024 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Gammer 9026 | 9026 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Altune of Conanga 9052 | 9052 | Registered Angus Bred Heifer | Jocko Valley Angus |
JVC Blackbird 9053 | 9053 | Registered Angus Bred Heifer | Jocko Valley Angus |
OCC Montana Dream 9135 | 9135 | Registered Angus Bred Heifer | Jocko Valley Angus |
OCC Montana Dream 996 | 9996 | Registered Angus Bred Heifer | Jocko Valley Angus |
awaiting parentage testing for registration | 9016 | Registered Angus Bred Heifer | Jocko Valley Angus |
awaiting parentage testing for registration | 9018 | Registered Angus Bred Heifer | Jocko Valley Angus |
awaiting parentage testing for registration | 9025 | Registered Angus Bred Heifer | Jocko Valley Angus |
awaiting parentage testing for registration | 9035 | Registered Angus Bred Heifer | Jocko Valley Angus |
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
MJB Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
McDonnell Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
Frosty Creek Angus
McDonnell Angus
MJB Angus
MJB Angus
MJB Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
McDonnell Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Jocko Valley Angus
Name 2 | Lot# | Sex / Group | Notes |
---|
Name 3 | Lot# | Sex / Group | Notes |
---|
Name 4 | Lot# | Sex / Group | Notes |
---|
Name 5 | Lot# | Sex / Group | Notes |
---|
Name 6 | Lot# | Sex / Group | Notes |
---|
Name 7 | Lot# | Sex / Group | Notes |
---|
Name 8 | Lot# | Sex / Group | Notes |
---|